Compare cars
Choose two models to see price, brand, and every specification we have on file — in one table.
Select models
| Specification | Kia NIRO EV | Mahindra e VERITO |
|---|---|---|
| Acceleration | ||
| Speed | (0-100kmph) in 7.8 Sec | (0-60kmph) in 11.2 sec |
| Airbag | ||
| Piece | 7 | 1 |
| Battery | ||
| Power | 64kW / Lithium Ion Polymer Battery | 21.2 kWh / Lithium Ion Battery |
| Battery and Motors Warranty | ||
| Year | 7 years or 160000km(whichever comes first) | 3 years or 36000km (whichever comes first) |
| Boot Space | ||
| (ltr) | 451 | 510 |
| Charging Time | ||
| AC Home Charge | 9 to 10 hours (via a 7.2 kW charger) | 11 hours 30 min (0%-100%) |
| DC Fast Charge | 50 min (via a 77kW charger) | 1 hours 30 min (0%-80%) |
| Color Varients | ||
| Options | Clear White, Sleek Silver, Platinium graphite, Aurora Black, Gravity Blue, Fiery Red. | Diamond White & Desat Silver. |
| Dimension | ||
| Height (mm) | 1545 | 1540 |
| Kerb Weight (kg) | 1737-1791 | 1265 |
| Length (mm) | 4355 | 4247 |
| Wheelbase (mm) | 2700 | 2630 |
| Width (mm) | 1805 | 1740 |
| Distributor | ||
| In Nepal | Continental Trading Enterprise Pvt. Ltd. | Agni group |
| Gradeability | ||
| Power | — | 9.7 Degree |
| Ground Clearance | ||
| mm | 155 | 172 |
| Heat Pump | ||
| Yes/NO | Yes | No |
| IP Rating | ||
| Type | — | Not available |
| Infotainment | ||
| Features | 8inch Color Touch-Screen Display Apple CarPlay Automatic Temperature Control w/ Driver Only Mode Forward Collision Avoidance Assist (FCA) Blind Spot Collision Warning (BCW) Rear Cross-Traffic Collision Warning(RCCW) Driver Attention Warning (DAW) Wireless Phone Charger. |
2-DIN Audio System with Audio, USB, Aux Digital Immobiliser Child Safety Lock Eco/Boost Drive Modes Keyless entry. |
| Interior | ||
| Features | Leather seats, -Adjustable head rest front and backseats 6:4 split back folding for 3 passengers, -Sunglass case, -Room lamp, -Metal painted door handles, -Front and rear door scuff, -3-Spoke; Poly Urethane, -Sun visor. |
Electronic Multi-Tripmete Fabric Upholstery, Glove Compartment Digital Clock Digital Odometer Driving Experience Control Eco Height Adjustable Driver Seat Upholstery Circular Knit Center Bezel Cubic Printed Gear Shifter Bezel Cubic Printed Silver Accents On AC Vents and Knobs Door Trim Fabric Insert Electro Hydraulic Power Steering Seat Back Map Pocket Sunvisor. |
| Launch | ||
| Date | 2018(Globally)/2019(Nepal) | 2016(Globally)/2018(Nepal) |
| MISC | ||
| Price | Rs. 69,90,000 | Around Rs. 30,00,000 |
| Max Speed | ||
| km per hour(kmph) | 167 | 86 |
| Max Torque | ||
| N.m | 395 | 91 Nm@3000 rpm |
| Motor Power | ||
| (kW/PS) | 150 kw | 31kw@4000 rpm |
| Offers | ||
| From Local Distributor | No offers till now. | No offers till now. |
| Range | ||
| Km | 480 | 110km (Standard Range) / 140km (Extended Range) |
| Seat | ||
| Capacity | 5 | 5 |
| V2L | ||
| Yes/No | Yes | No |
Rows with a light highlight differ between the two models (text comparison, case-insensitive). Missing values show as an em dash.
Kia NIRO EV vs Mahindra e VERITO: Nepal car specification comparison
This page lines up Kia NIRO EV and Mahindra e VERITO the same way as the cards and table above: each vehicle’s brand, listed price (or “price on request” when we do not have a figure), and photo appear in the summary headers, and every specification we store is shown in aligned columns so you can scan differences quickly.
The comparison table lists each specification by name with one value per car. Rows are grouped under the same categories you see in the table, including Acceleration, Airbag, Battery, Battery and Motors Warranty, Boot Space, Charging Time, Color Varients, Dimension, and other groups. Where the two values do not match, the row is visually highlighted so you can spot equipment, powertrain, or dimension differences at a glance.
Figures are compiled for reference in the Nepal market context and may omit trims or updates. Use this CarsInNepal comparison to shortlist models, then confirm final price, warranty, accessories, and delivery with an authorized dealer before you buy.