Compare cars
Choose two models to see price, brand, and every specification we have on file — in one table.
Select models
| Specification | Kia NIRO EV | GWM ORA 03 EV |
|---|---|---|
| Acceleration | ||
| Speed | (0-100kmph) in 7.8 Sec | — |
| Airbag | ||
| Piece | 7 | 7 |
| Battery | ||
| Power | 64kW / Lithium Ion Polymer Battery | 47.788 kWh/Lithium Iron Phosphate Battery |
| Battery and Motors Warranty | ||
| Year | 7 years or 160000km(whichever comes first) | 8 years or 1,50,000 km (whichever comes first) |
| Boot Space | ||
| (ltr) | 451 | — |
| Charging Time | ||
| AC Home Charge | 9 to 10 hours (via a 7.2 kW charger) | 8 hours |
| DC Fast Charge | 50 min (via a 77kW charger) | 46 min (0%-80%) |
| Color Varients | ||
| Options | Clear White, Sleek Silver, Platinium graphite, Aurora Black, Gravity Blue, Fiery Red. | Hamilton White/Sun Black, L5 Green/Sun Black, Em Beige/Sun Black, Mars Red/Sun Black, HR Blue/Hamilton White, L5 Green/Hamilton White |
| Dimension | ||
| Height (mm) | 1545 | 1596 |
| Kerb Weight (kg) | 1737-1791 | — |
| Length (mm) | 4355 | 4235 |
| Wheelbase (mm) | 2700 | 2650 |
| Width (mm) | 1805 | 1825 |
| Distributor | ||
| In Nepal | Continental Trading Enterprise Pvt. Ltd. | VG Impex |
| Ground Clearance | ||
| mm | 155 | 167 (Unladen) & 145 (Laden) |
| Heat Pump | ||
| Yes/NO | Yes | — |
| Infotainment | ||
| Features | 8inch Color Touch-Screen Display Apple CarPlay Automatic Temperature Control w/ Driver Only Mode Forward Collision Avoidance Assist (FCA) Blind Spot Collision Warning (BCW) Rear Cross-Traffic Collision Warning(RCCW) Driver Attention Warning (DAW) Wireless Phone Charger. |
Color Cluster + Light Adjust-7 Inch Bluetooth 360 view System 360 view Auto Turn-On At Low Speed Dashcam USB Power Interface Front Wireless charging Emergency Signal System(ESS) AV System + MP5 Front USB + Back USB 4 Speaker Speed Sensing Volume Cell Phone Connector 10.25”Color Multitouch Screen. |
| Interior | ||
| Features | Leather seats, -Adjustable head rest front and backseats 6:4 split back folding for 3 passengers, -Sunglass case, -Room lamp, -Metal painted door handles, -Front and rear door scuff, -3-Spoke; Poly Urethane, -Sun visor. |
Manual Adjust Of Steering Wheel( 2-Direction) Microfiber Leather Steering Wheel Steering Mode Electric+6 Direction-Driver Seat Manual+4 Direction-Front Passenger Seat 6:4 Back-Rear Seat Central Armrest With Fixed Cupholder Leatherette Seat Front Seat Belt: Pretentioner + Load Limiter Sun Visors With Makeup Mirror. |
| Launch | ||
| Date | 2018(Globally)/2019(Nepal) | — |
| MISC | ||
| Price | Rs. 69,90,000 | Rs. 47,49,000 |
| Max Speed | ||
| km per hour(kmph) | 167 | — |
| Max Torque | ||
| N.m | 395 | 210 |
| Motor Power | ||
| (kW/PS) | 150 kw | 99 kW / 136PS |
| Offers | ||
| From Local Distributor | No offers till now. | No special offers till now. |
| Range | ||
| Km | 480 | 400 (NEDC) |
| Seat | ||
| Capacity | 5 | 5 |
| V2L | ||
| Yes/No | Yes | — |
Rows with a light highlight differ between the two models (text comparison, case-insensitive). Missing values show as an em dash.
Kia NIRO EV vs GWM ORA 03 EV: Nepal car specification comparison
This page lines up Kia NIRO EV and GWM ORA 03 EV the same way as the cards and table above: each vehicle’s brand, listed price (or “price on request” when we do not have a figure), and photo appear in the summary headers, and every specification we store is shown in aligned columns so you can scan differences quickly.
The comparison table lists each specification by name with one value per car. Rows are grouped under the same categories you see in the table, including Acceleration, Airbag, Battery, Battery and Motors Warranty, Boot Space, Charging Time, Color Varients, Dimension, and other groups. Where the two values do not match, the row is visually highlighted so you can spot equipment, powertrain, or dimension differences at a glance.
Figures are compiled for reference in the Nepal market context and may omit trims or updates. Use this CarsInNepal comparison to shortlist models, then confirm final price, warranty, accessories, and delivery with an authorized dealer before you buy.