Compare cars
Choose two models to see price, brand, and every specification we have on file — in one table.
Select models
| Specification | Kia Soul EV | Mahindra e VERITO |
|---|---|---|
| Acceleration | ||
| Speed | (0-100kmph) in 9.9 sec | (0-60kmph) in 11.2 sec |
| Airbag | ||
| Piece | 6 | 1 |
| Battery | ||
| Power | 64.2 kWh / Lithium Ion Polymer Battery | 21.2 kWh / Lithium Ion Battery |
| Battery and Motors Warranty | ||
| Year | 5 years or 1,00,000 km (whichever comes first) | 3 years or 36000km (whichever comes first) |
| Boot Space | ||
| (ltr) | 280 | 510 |
| Charging Time | ||
| AC Home Charge | 9 hours 35 min (via a 7.2 kW charger) | 11 hours 30 min (0%-100%) |
| DC Fast Charge | 54 min (0-80%) (via a 100kW charger) | 1 hours 30 min (0%-80%) |
| Color Varients | ||
| Options | Gravity Gray, Inferno Red, Mars Orange, Sparkling Silver, Cherry Black and Snow White Pearl. | Diamond White & Desat Silver. |
| Dimension | ||
| Height (mm) | 1605 | 1540 |
| Kerb Weight (kg) | 1565 | 1265 |
| Length (mm) | 4195 | 4247 |
| Wheelbase (mm) | 2570 | 2630 |
| Width (mm) | 1800 | 1740 |
| Distributor | ||
| In Nepal | Continental Associates Pvt. Ltd. | Agni group |
| Gradeability | ||
| Power | Not available | 9.7 Degree |
| Ground Clearance | ||
| mm | 165 | 172 |
| Heat Pump | ||
| Yes/NO | Yes | No |
| IP Rating | ||
| Type | — | Not available |
| Infotainment | ||
| Features | 7" OLED Colour Display Cluster, -10.25" Touchscreen Satellite Navigation, -10-speaker Harman/Kardon® Premium Sound System with Subwoofer, External Amp & Front Centre Speaker, -DAB Radio with MP3 Compatibility, -12v Power Socket in centre console, -2 x USB port in centre console (Fast Charge), -Bluetooth® with Music Streaming, -Apple CarPlay™ with Voice Control, -Android Auto™ with Voice Control, -Kia Connect, -Ecall, -Reversing Camera System (Integrated into 10.25" Touchscreen), -Trip Computer Distance, Energy Consumption, Average Speed, -Digital Clock. |
2-DIN Audio System with Audio, USB, Aux Digital Immobiliser Child Safety Lock Eco/Boost Drive Modes Keyless entry. |
| Interior | ||
| Features | All-round Electric Windows with Driver and Front Passenger Auto Up/Down Function Front Centre Armrest 60:40 Split Folding 2nd Row Seats Seatback Pocket (Front Passenger) Front & Rear Door Storage Centre Console Storage Box, Centre Cabin Light Front Cup Holders Single Automatic Air Conditioning (With Driver Only Function) 2 Way Seat Adjustment Heated Front Seats Driver's Seat Power Lumbar Support Tilt & Telescopic Steering Wheel Adjustment Leather Trimmed Steering Wheel. |
Electronic Multi-Tripmete Fabric Upholstery, Glove Compartment Digital Clock Digital Odometer Driving Experience Control Eco Height Adjustable Driver Seat Upholstery Circular Knit Center Bezel Cubic Printed Gear Shifter Bezel Cubic Printed Silver Accents On AC Vents and Knobs Door Trim Fabric Insert Electro Hydraulic Power Steering Seat Back Map Pocket Sunvisor. |
| Launch | ||
| Date | 2014 (Globally) / 2018 (Nepal) | 2016(Globally)/2018(Nepal) |
| MISC | ||
| Price | Rs. 56,00,000 (Without sunroof) and Rs. 58,00,000 (With sunroof) | Around Rs. 30,00,000 |
| Max Speed | ||
| km per hour(kmph) | 156 | 86 |
| Max Torque | ||
| N.m | 210 | 91 Nm@3000 rpm |
| Motor Power | ||
| (kW/PS) | 150 kW | 31kw@4000 rpm |
| Offers | ||
| From Local Distributor | Not available | No offers till now. |
| Range | ||
| Km | 250 | 110km (Standard Range) / 140km (Extended Range) |
| Seat | ||
| Capacity | 5 | 5 |
| V2L | ||
| Yes/No | Yes | No |
Rows with a light highlight differ between the two models (text comparison, case-insensitive). Missing values show as an em dash.
Kia Soul EV vs Mahindra e VERITO: Nepal car specification comparison
This page lines up Kia Soul EV and Mahindra e VERITO the same way as the cards and table above: each vehicle’s brand, listed price (or “price on request” when we do not have a figure), and photo appear in the summary headers, and every specification we store is shown in aligned columns so you can scan differences quickly.
The comparison table lists each specification by name with one value per car. Rows are grouped under the same categories you see in the table, including Acceleration, Airbag, Battery, Battery and Motors Warranty, Boot Space, Charging Time, Color Varients, Dimension, and other groups. Where the two values do not match, the row is visually highlighted so you can spot equipment, powertrain, or dimension differences at a glance.
Figures are compiled for reference in the Nepal market context and may omit trims or updates. Use this CarsInNepal comparison to shortlist models, then confirm final price, warranty, accessories, and delivery with an authorized dealer before you buy.