Compare cars
Choose two models to see price, brand, and every specification we have on file — in one table.
Select models
| Specification | Kia Soul EV | Nexon EV Prime XZ+ Lux |
|---|---|---|
| Acceleration | ||
| Speed | (0-100kmph) in 9.9 sec | (0-100 kmph) in 9.9 sec |
| Airbag | ||
| Piece | 6 | 2 |
| Battery | ||
| Power | 64.2 kWh / Lithium Ion Polymer Battery | 30.2 kWh/High Energy Density Lithium-Ion Battery |
| Battery and Motors Warranty | ||
| Year | 5 years or 1,00,000 km (whichever comes first) | 8 years or 1,60,000 km (whichever comes first) |
| Boot Space | ||
| (ltr) | 280 | 350 |
| Charging Time | ||
| AC Home Charge | 9 hours 35 min (via a 7.2 kW charger) | 9 hours 10 min (SOC 10%-90%) (via any 15A plug point) |
| DC Fast Charge | 54 min (0-80%) (via a 100kW charger) | 60 min (SOC 0%-80%) |
| Color Varients | ||
| Options | Gravity Gray, Inferno Red, Mars Orange, Sparkling Silver, Cherry Black and Snow White Pearl. | Signature Teal Blue, Daytona Grey, Glacier White |
| Dimension | ||
| Height (mm) | 1605 | 1606 |
| Kerb Weight (kg) | 1565 | 1400 |
| Length (mm) | 4195 | 3993 |
| Wheelbase (mm) | 2570 | 2498 |
| Width (mm) | 1800 | 1811 |
| Distributor | ||
| In Nepal | Continental Associates Pvt. Ltd. | Sipradi Trading |
| Gradeability | ||
| Power | Not available | 34% |
| Ground Clearance | ||
| mm | 165 | 205 |
| Heat Pump | ||
| Yes/NO | Yes | No |
| Infotainment | ||
| Features | 7" OLED Colour Display Cluster, -10.25" Touchscreen Satellite Navigation, -10-speaker Harman/Kardon® Premium Sound System with Subwoofer, External Amp & Front Centre Speaker, -DAB Radio with MP3 Compatibility, -12v Power Socket in centre console, -2 x USB port in centre console (Fast Charge), -Bluetooth® with Music Streaming, -Apple CarPlay™ with Voice Control, -Android Auto™ with Voice Control, -Kia Connect, -Ecall, -Reversing Camera System (Integrated into 10.25" Touchscreen), -Trip Computer Distance, Energy Consumption, Average Speed, -Digital Clock. |
ConnectNext Infotainment system by Harman™ ConnectNext 7 inch (17.78cm) Floating Dash-top touchscreen infotainment by Harman™ 8-speaker system by Harman™ AM/FM with RDS (RDS-Regional FM/AM station auto tuning) Bluetooth connectivity SMS/WhatsApp notifications and read-outs Apple Car Play and Android Auto Image and video playback Steering Mounted Audio, Phone and Voice Controls What3Words™ address based navigation 7 inch (17.78cm) digital instrument cluster with full graphic display Voice alerts- door open, seatbelt reminder and many more. |
| Interior | ||
| Features | All-round Electric Windows with Driver and Front Passenger Auto Up/Down Function Front Centre Armrest 60:40 Split Folding 2nd Row Seats Seatback Pocket (Front Passenger) Front & Rear Door Storage Centre Console Storage Box, Centre Cabin Light Front Cup Holders Single Automatic Air Conditioning (With Driver Only Function) 2 Way Seat Adjustment Heated Front Seats Driver's Seat Power Lumbar Support Tilt & Telescopic Steering Wheel Adjustment Leather Trimmed Steering Wheel. |
Tri-arrow themed interior Flat bottom steering wheel Leatherette wrapped steering wheel Fabric door trim insert Fabric Grand central console with front armrest and sliding tambour door Cup/Can holder on central console 1 Litre bottle holder in all doors Umbrella holder in front doors Multi-utility glove box Cooled and illuminated glove box Fabric Seat upholstery Child-safety rear door locks ISOFIX anchorage points for child-seat Rear AC vents Height adjustable driver seat Height adjustable front seatbelts Cruise control. |
| Launch | ||
| Date | 2014 (Globally) / 2018 (Nepal) | 2019 (Globally)/2021 (Nepal) |
| MISC | ||
| Price | Rs. 56,00,000 (Without sunroof) and Rs. 58,00,000 (With sunroof) | Rs. 45,49,000 (XZ+ Lux) & Rs. 46,49,000 (XZ+ Lux) (#Dark) |
| Max Speed | ||
| km per hour(kmph) | 156 | — |
| Max Torque | ||
| N.m | 210 | 245 |
| Motor Power | ||
| (kW/PS) | 150 kW | 129 PS |
| Offers | ||
| From Local Distributor | Not available | Unspecified |
| Range | ||
| Km | 250 | 312 (ARAI) |
| Seat | ||
| Capacity | 5 | 5 |
| V2L | ||
| Yes/No | Yes | Yes |
Rows with a light highlight differ between the two models (text comparison, case-insensitive). Missing values show as an em dash.
Kia Soul EV vs Nexon EV Prime XZ+ Lux: Nepal car specification comparison
This page lines up Kia Soul EV and Nexon EV Prime XZ+ Lux the same way as the cards and table above: each vehicle’s brand, listed price (or “price on request” when we do not have a figure), and photo appear in the summary headers, and every specification we store is shown in aligned columns so you can scan differences quickly.
The comparison table lists each specification by name with one value per car. Rows are grouped under the same categories you see in the table, including Acceleration, Airbag, Battery, Battery and Motors Warranty, Boot Space, Charging Time, Color Varients, Dimension, and other groups. Where the two values do not match, the row is visually highlighted so you can spot equipment, powertrain, or dimension differences at a glance.
Figures are compiled for reference in the Nepal market context and may omit trims or updates. Use this CarsInNepal comparison to shortlist models, then confirm final price, warranty, accessories, and delivery with an authorized dealer before you buy.