Compare cars
Choose two models to see price, brand, and every specification we have on file — in one table.
Select models
| Specification | Kia Soul EV | Nissan Leaf |
|---|---|---|
| Acceleration | ||
| Speed | (0-100kmph) in 9.9 sec | (0-100kmph) in 7.9 sec |
| Airbag | ||
| Piece | 6 | 6 |
| Battery | ||
| Power | 64.2 kWh / Lithium Ion Polymer Battery | 40 kWh / Laminated Lithium Ion Battery |
| Battery and Motors Warranty | ||
| Year | 5 years or 1,00,000 km (whichever comes first) | 8 years or 1,60,000 km (whichever comes first) |
| Boot Space | ||
| (ltr) | 280 | 435 |
| Charging Time | ||
| AC Home Charge | 9 hours 35 min (via a 7.2 kW charger) | 8 hours (via a 6.6 kW charger) |
| DC Fast Charge | 54 min (0-80%) (via a 100kW charger) | 40 to 60 min (via a 50 kW charger) |
| Color Varients | ||
| Options | Gravity Gray, Inferno Red, Mars Orange, Sparkling Silver, Cherry Black and Snow White Pearl. | Blade Silver, Vivid Blue, Pearl White, Solid Effect Grey, Black Metallic, Solid Red, Two Tone Black Metallic &Gun Metallic Roof, Two Tone Magnetic Red & Black Metallic Roof, Two Tone Vivid Blue & Black Metallic Roof, Two Tone Pearl White & Black Metallic Roof, Two Tone Pearl White & Ink Blue Roof. |
| Dimension | ||
| Height (mm) | 1605 | 1540 |
| Kerb Weight (kg) | 1565 | 1544 |
| Length (mm) | 4195 | 4480 |
| Wheelbase (mm) | 2570 | 2690 |
| Width (mm) | 1800 | 1790 |
| Distributor | ||
| In Nepal | Continental Associates Pvt. Ltd. | Pioneer Moto Corp Pvt. Ltd. |
| Gradeability | ||
| Power | Not available | — |
| Ground Clearance | ||
| mm | 165 | 155 |
| Heat Pump | ||
| Yes/NO | Yes | Yes |
| IP Rating | ||
| Type | — | Scores 5 Stars in Euro NCAP Crash Test in the year 2018. |
| Infotainment | ||
| Features | 7" OLED Colour Display Cluster, -10.25" Touchscreen Satellite Navigation, -10-speaker Harman/Kardon® Premium Sound System with Subwoofer, External Amp & Front Centre Speaker, -DAB Radio with MP3 Compatibility, -12v Power Socket in centre console, -2 x USB port in centre console (Fast Charge), -Bluetooth® with Music Streaming, -Apple CarPlay™ with Voice Control, -Android Auto™ with Voice Control, -Kia Connect, -Ecall, -Reversing Camera System (Integrated into 10.25" Touchscreen), -Trip Computer Distance, Energy Consumption, Average Speed, -Digital Clock. |
8 inch infotainment display with Apple Car Play and Android Auto Integration Six-speaker audio system Seven-speaker Bose system Bluetooth and USB Handsfree. |
| Interior | ||
| Features | All-round Electric Windows with Driver and Front Passenger Auto Up/Down Function Front Centre Armrest 60:40 Split Folding 2nd Row Seats Seatback Pocket (Front Passenger) Front & Rear Door Storage Centre Console Storage Box, Centre Cabin Light Front Cup Holders Single Automatic Air Conditioning (With Driver Only Function) 2 Way Seat Adjustment Heated Front Seats Driver's Seat Power Lumbar Support Tilt & Telescopic Steering Wheel Adjustment Leather Trimmed Steering Wheel. |
7 Inch information display Flat bottom leather steering wheel designed with audio Handsfree phone and cruise control switches Nissan intelligent key with immobilizer and push start button Adjustable intermittent and Mist Power windows with driver one touch up/down Tonneau Cover. |
| Launch | ||
| Date | 2014 (Globally) / 2018 (Nepal) | 2017(Globally)/2021(Nepal) |
| MISC | ||
| Price | Rs. 56,00,000 (Without sunroof) and Rs. 58,00,000 (With sunroof) | Rs. 64,99,000 |
| Max Speed | ||
| km per hour(kmph) | 156 | 155 |
| Max Torque | ||
| N.m | 210 | 320 |
| Motor Power | ||
| (kW/PS) | 150 kW | 110kW/150 PS |
| Offers | ||
| From Local Distributor | Not available | -One Year Road Tax Free, - Down Payment As Low As 20% . |
| Range | ||
| Km | 250 | 311 (NEDC) |
| Seat | ||
| Capacity | 5 | 5 |
| V2L | ||
| Yes/No | Yes | Yes |
Rows with a light highlight differ between the two models (text comparison, case-insensitive). Missing values show as an em dash.
Kia Soul EV vs Nissan Leaf: Nepal car specification comparison
This page lines up Kia Soul EV and Nissan Leaf the same way as the cards and table above: each vehicle’s brand, listed price (or “price on request” when we do not have a figure), and photo appear in the summary headers, and every specification we store is shown in aligned columns so you can scan differences quickly.
The comparison table lists each specification by name with one value per car. Rows are grouped under the same categories you see in the table, including Acceleration, Airbag, Battery, Battery and Motors Warranty, Boot Space, Charging Time, Color Varients, Dimension, and other groups. Where the two values do not match, the row is visually highlighted so you can spot equipment, powertrain, or dimension differences at a glance.
Figures are compiled for reference in the Nepal market context and may omit trims or updates. Use this CarsInNepal comparison to shortlist models, then confirm final price, warranty, accessories, and delivery with an authorized dealer before you buy.