Compare cars
Choose two models to see price, brand, and every specification we have on file — in one table.
Select models
| Specification | Kia Soul EV | Tesla Model 3 |
|---|---|---|
| Acceleration | ||
| Speed | (0-100kmph) in 9.9 sec | (0-97kmph) in 3.1 Sec |
| Airbag | ||
| Piece | 6 | 6 |
| Battery | ||
| Power | 64.2 kWh / Lithium Ion Polymer Battery | (50kWh-75 kWh)/Lithium Ion Battery |
| Battery and Motors Warranty | ||
| Year | 5 years or 1,00,000 km (whichever comes first) | 8 years or 1,60,000 km (whichever comes first) |
| Boot Space | ||
| (ltr) | 280 | 651 |
| Charging Time | ||
| AC Home Charge | 9 hours 35 min (via a 7.2 kW charger) | 10-12 hours (via a 240V outlet/40Amp charger) |
| DC Fast Charge | 54 min (0-80%) (via a 100kW charger) | 30-45 min (via a 250 kW charger) |
| Color Varients | ||
| Options | Gravity Gray, Inferno Red, Mars Orange, Sparkling Silver, Cherry Black and Snow White Pearl. | Black, Blue, Red, White & Silver. |
| Dimension | ||
| Height (mm) | 1605 | 1443 |
| Kerb Weight (kg) | 1565 | (1450 -1837) |
| Length (mm) | 4195 | 4696 |
| Wheelbase (mm) | 2570 | 2870 |
| Width (mm) | 1800 | 1849 |
| Distributor | ||
| In Nepal | Continental Associates Pvt. Ltd. | Shreema Distributors and ARETE International. |
| Gradeability | ||
| Power | Not available | — |
| Ground Clearance | ||
| mm | 165 | 140 |
| Heat Pump | ||
| Yes/NO | Yes | — |
| IP Rating | ||
| Type | — | Scores 5 Stars in Euro NCAP Crash Test in the year 2019. |
| Infotainment | ||
| Features | 7" OLED Colour Display Cluster, -10.25" Touchscreen Satellite Navigation, -10-speaker Harman/Kardon® Premium Sound System with Subwoofer, External Amp & Front Centre Speaker, -DAB Radio with MP3 Compatibility, -12v Power Socket in centre console, -2 x USB port in centre console (Fast Charge), -Bluetooth® with Music Streaming, -Apple CarPlay™ with Voice Control, -Android Auto™ with Voice Control, -Kia Connect, -Ecall, -Reversing Camera System (Integrated into 10.25" Touchscreen), -Trip Computer Distance, Energy Consumption, Average Speed, -Digital Clock. |
Auto pilot mode available Onboard maps and navigation Wi-Fi and LTE internet connectivity Keyless entry and remote climate control using the Tesla app Voice activated controls Bluetooth hands-free calling and media streaming 15 inch touchscreen display Dual zone climate control system FM/Internet streaming radio 15 speakers for quality sound dynamics Front center console with open storage and two USB ports. |
| Interior | ||
| Features | All-round Electric Windows with Driver and Front Passenger Auto Up/Down Function Front Centre Armrest 60:40 Split Folding 2nd Row Seats Seatback Pocket (Front Passenger) Front & Rear Door Storage Centre Console Storage Box, Centre Cabin Light Front Cup Holders Single Automatic Air Conditioning (With Driver Only Function) 2 Way Seat Adjustment Heated Front Seats Driver's Seat Power Lumbar Support Tilt & Telescopic Steering Wheel Adjustment Leather Trimmed Steering Wheel. |
Six front row and two side curtain airbags Three-point safety belts with belt-reminders for driver and four passengers -Two LATCH (Lower Anchors and Tethers for Children) attachments in second row Electronic stability and traction control Four-wheel antilock disc brakes with electronic parking brake Child safety locks Anti-theft alarm system Tire pressure monitoring system 60/40 split folding rear seat to maximize cargo options Back-up camera Auto dimming rear-view mirror One-touch power windows throughout Power-adjustable side mirrors 12-volt power outlet Textile seating. |
| Launch | ||
| Date | 2014 (Globally) / 2018 (Nepal) | 2017 (Globally) / 2020 (Nepal) |
| MISC | ||
| Price | Rs. 56,00,000 (Without sunroof) and Rs. 58,00,000 (With sunroof) | Rs. 1.25 crore (Standard Range), Rs. 1.65 crore (Standard Range Plus) & Rs. 1.87 crore (Long Range AWD) |
| Max Speed | ||
| km per hour(kmph) | 156 | 261 |
| Max Torque | ||
| N.m | 210 | 639 |
| Motor Power | ||
| (kW/PS) | 150 kW | (191-371) kW |
| Offers | ||
| From Local Distributor | Not available | — |
| Range | ||
| Km | 250 | (437 to 506) |
| Seat | ||
| Capacity | 5 | 5 |
| V2L | ||
| Yes/No | Yes | Yes |
Rows with a light highlight differ between the two models (text comparison, case-insensitive). Missing values show as an em dash.
Kia Soul EV vs Tesla Model 3: Nepal car specification comparison
This page lines up Kia Soul EV and Tesla Model 3 the same way as the cards and table above: each vehicle’s brand, listed price (or “price on request” when we do not have a figure), and photo appear in the summary headers, and every specification we store is shown in aligned columns so you can scan differences quickly.
The comparison table lists each specification by name with one value per car. Rows are grouped under the same categories you see in the table, including Acceleration, Airbag, Battery, Battery and Motors Warranty, Boot Space, Charging Time, Color Varients, Dimension, and other groups. Where the two values do not match, the row is visually highlighted so you can spot equipment, powertrain, or dimension differences at a glance.
Figures are compiled for reference in the Nepal market context and may omit trims or updates. Use this CarsInNepal comparison to shortlist models, then confirm final price, warranty, accessories, and delivery with an authorized dealer before you buy.