Compare cars
Choose two models to see price, brand, and every specification we have on file — in one table.
Select models
| Specification | Kia Soul EV | Xpeng G6 |
|---|---|---|
| Acceleration | ||
| Speed | (0-100kmph) in 9.9 sec | (0-100 kmph) in 6.9 sec |
| Airbag | ||
| Piece | 6 | 7 |
| Battery | ||
| Power | 64.2 kWh / Lithium Ion Polymer Battery | 66 kWh/Lithium Iron Phosphate Battery |
| Battery and Motors Warranty | ||
| Year | 5 years or 1,00,000 km (whichever comes first) | -8 years or 1,60,000 km (Battery and Motor Warranty), -5 years or 1,20,000 km (whichever comes earlier on non moving parts). |
| Boot Space | ||
| (ltr) | 280 | 571 ltrs |
| Charging Time | ||
| AC Home Charge | 9 hours 35 min (via a 7.2 kW charger) | 7.5 hours (5-100%) (via a 11 kW charger, 3-phase) |
| DC Fast Charge | 54 min (0-80%) (via a 100kW charger) | 20 min (10-80%) (via a 215 kW charger) |
| Color Varients | ||
| Options | Gravity Gray, Inferno Red, Mars Orange, Sparkling Silver, Cherry Black and Snow White Pearl. | Fiery Orange, Midnight Black, Graphite Grey, Silver Frost, Arctic White. |
| Dimension | ||
| Height (mm) | 1605 | 1650 |
| Kerb Weight (kg) | 1565 | 2025 (without tow bar) |
| Length (mm) | 4195 | 4753 |
| Wheelbase (mm) | 2570 | 2890 |
| Width (mm) | 1800 | 1920 |
| Distributor | ||
| In Nepal | Continental Associates Pvt. Ltd. | CG Motors |
| Gradeability | ||
| Power | Not available | — |
| Ground Clearance | ||
| mm | 165 | 175 |
| Heat Pump | ||
| Yes/NO | Yes | Yes |
| Infotainment | ||
| Features | 7" OLED Colour Display Cluster, -10.25" Touchscreen Satellite Navigation, -10-speaker Harman/Kardon® Premium Sound System with Subwoofer, External Amp & Front Centre Speaker, -DAB Radio with MP3 Compatibility, -12v Power Socket in centre console, -2 x USB port in centre console (Fast Charge), -Bluetooth® with Music Streaming, -Apple CarPlay™ with Voice Control, -Android Auto™ with Voice Control, -Kia Connect, -Ecall, -Reversing Camera System (Integrated into 10.25" Touchscreen), -Trip Computer Distance, Energy Consumption, Average Speed, -Digital Clock. |
10.2 inch Digital Dashboard 14.96 inch Central Control Screen Bluetooth® Connectivity Wi-fi/4G Network Connectivity Mobile Phone Bluetooth Key Automatic Mobile Phone Unlocking Mobile App Remote Control App Intelligent Car Locating Smart Navigation "Hey XPENG" voice assistant 3D User Interface App Store DAB + FM Radio Apple CarPlay Android Auto Over-the-air (OTA) Software Updates 2 Wireless Chargers (50W) 1 USB Type-A(10W, support data transmission) 3 USB Type-C (60W, support data transmission) + 2 charging ports (15W) XPENG XUPERA Surround System (18 Speakers) External sound system amplifier Exterior speakers. |
| Interior | ||
| Features | All-round Electric Windows with Driver and Front Passenger Auto Up/Down Function Front Centre Armrest 60:40 Split Folding 2nd Row Seats Seatback Pocket (Front Passenger) Front & Rear Door Storage Centre Console Storage Box, Centre Cabin Light Front Cup Holders Single Automatic Air Conditioning (With Driver Only Function) 2 Way Seat Adjustment Heated Front Seats Driver's Seat Power Lumbar Support Tilt & Telescopic Steering Wheel Adjustment Leather Trimmed Steering Wheel. |
Multi-function Leather Steering Wheel n(4-way adjustable) Heated Steering Wheel Front Sun visors with mirror and lighting 360° camera view (12 cameras, including one for DSM System) Welcome Mode Meditation Mode Driver seat 6-way adjustment Driver seat 4-way lumbar support adjustment Passenger seat 6-way adjustment Adjustable rear seat backrest Foldable rear seats (60/40) Rear seat forward leveling Automatic dual zone climate control Rear A/C Power Outlet Heated Front Seats (cushion + back) Ventilated Front Seats (cushion + back) Front Seats Position Memory + Welcome Mode Heated Rear Seats (cushion) Rear Armrest with Cup Holder Rear Center Headrest. |
| Launch | ||
| Date | 2014 (Globally) / 2018 (Nepal) | 2023 (Global)/2024 (Nepal) |
| MISC | ||
| Price | Rs. 56,00,000 (Without sunroof) and Rs. 58,00,000 (With sunroof) | Rs. 84,99,000 (Rear Wheel Drive) |
| Max Speed | ||
| km per hour(kmph) | 156 | 200 |
| Max Torque | ||
| N.m | 210 | 440 |
| Motor Power | ||
| (kW/PS) | 150 kW | 190 |
| Offers | ||
| From Local Distributor | Not available | Up to 80% finance available |
| Range | ||
| Km | 250 | 435 (WLTP) |
| Seat | ||
| Capacity | 5 | 5 |
| V2L | ||
| Yes/No | Yes | Yes |
Rows with a light highlight differ between the two models (text comparison, case-insensitive). Missing values show as an em dash.
Kia Soul EV vs Xpeng G6: Nepal car specification comparison
This page lines up Kia Soul EV and Xpeng G6 the same way as the cards and table above: each vehicle’s brand, listed price (or “price on request” when we do not have a figure), and photo appear in the summary headers, and every specification we store is shown in aligned columns so you can scan differences quickly.
The comparison table lists each specification by name with one value per car. Rows are grouped under the same categories you see in the table, including Acceleration, Airbag, Battery, Battery and Motors Warranty, Boot Space, Charging Time, Color Varients, Dimension, and other groups. Where the two values do not match, the row is visually highlighted so you can spot equipment, powertrain, or dimension differences at a glance.
Figures are compiled for reference in the Nepal market context and may omit trims or updates. Use this CarsInNepal comparison to shortlist models, then confirm final price, warranty, accessories, and delivery with an authorized dealer before you buy.