Compare cars
Choose two models to see price, brand, and every specification we have on file — in one table.
Select models
| Specification | Kia Soul EV | Zeekr X Flagship AWD (All-Wheel Drive) |
|---|---|---|
| Acceleration | ||
| Speed | (0-100kmph) in 9.9 sec | (0-100 kmph) in 3.8 sec |
| Airbag | ||
| Piece | 6 | 7 |
| Battery | ||
| Power | 64.2 kWh / Lithium Ion Polymer Battery | 66 kW/Lithium-ion Ternary Battery |
| Battery and Motors Warranty | ||
| Year | 5 years or 1,00,000 km (whichever comes first) | 8 years or 1,60,000 km (whichever comes earlier) |
| Boot Space | ||
| (ltr) | 280 | 362 ltrs (expandable upto 1182 ltrs) |
| Charging Time | ||
| AC Home Charge | 9 hours 35 min (via a 7.2 kW charger) | 7.5 hours (0-100%) (via a 11 kW charger) |
| DC Fast Charge | 54 min (0-80%) (via a 100kW charger) | 30 mins (10-80%) (via a 150 kW charger) |
| Color Varients | ||
| Options | Gravity Gray, Inferno Red, Mars Orange, Sparkling Silver, Cherry Black and Snow White Pearl. | Crystal White, Grid Grey, Mist Grey, Palace Beige, Pine Green |
| Dimension | ||
| Height (mm) | 1605 | 1,566 |
| Kerb Weight (kg) | 1565 | 1,945 |
| Length (mm) | 4195 | 4,432 |
| Wheelbase (mm) | 2570 | 2,750 |
| Width (mm) | 1800 | 1,836 |
| Distributor | ||
| In Nepal | Continental Associates Pvt. Ltd. | Pioneer Moto Corp Pvt. Ltd. |
| Gradeability | ||
| Power | Not available | — |
| Ground Clearance | ||
| mm | 165 | 191 |
| Heat Pump | ||
| Yes/NO | Yes | No |
| IP Rating | ||
| Type | — | Level 2 ADAS is available. |
| Infotainment | ||
| Features | 7" OLED Colour Display Cluster, -10.25" Touchscreen Satellite Navigation, -10-speaker Harman/Kardon® Premium Sound System with Subwoofer, External Amp & Front Centre Speaker, -DAB Radio with MP3 Compatibility, -12v Power Socket in centre console, -2 x USB port in centre console (Fast Charge), -Bluetooth® with Music Streaming, -Apple CarPlay™ with Voice Control, -Android Auto™ with Voice Control, -Kia Connect, -Ecall, -Reversing Camera System (Integrated into 10.25" Touchscreen), -Trip Computer Distance, Energy Consumption, Average Speed, -Digital Clock. |
8.8 inch Full HD LCD Cluster 14.6 inch Touchscreen Display CSD Layout Intelligent B Pillar Screen AUR Head-up-display 13-Speakers YAMAHA Surround Stereo Premium Audio Mobile Phone Wireless Charging 2 Front Row USB Type C Ports, including 1 USB Data Transfer 1 Rear Row USB Port 8155 Intelligent Cockpit Computing Platform CarPlay and Android Auto 360° camera view Digital Video Record (DVR) NFC. |
| Interior | ||
| Features | All-round Electric Windows with Driver and Front Passenger Auto Up/Down Function Front Centre Armrest 60:40 Split Folding 2nd Row Seats Seatback Pocket (Front Passenger) Front & Rear Door Storage Centre Console Storage Box, Centre Cabin Light Front Cup Holders Single Automatic Air Conditioning (With Driver Only Function) 2 Way Seat Adjustment Heated Front Seats Driver's Seat Power Lumbar Support Tilt & Telescopic Steering Wheel Adjustment Leather Trimmed Steering Wheel. |
6-Way Driver Seat Adjustment Ventilated Driver Seat Driver Seat 4-Way Power Lumbar Adjustment Driver Seat Memory Rear Seats for 3 Persons with Manual Foldable Backrest Split 40/60 2-Way Manual Headrest Adjustment Center Arm Rest with 2 Cupholders in 2nd Row Child Seat Outlet in 2nd Row. |
| Launch | ||
| Date | 2014 (Globally) / 2018 (Nepal) | 2023 (Global)/2024 (Nepal) |
| MISC | ||
| Price | Rs. 56,00,000 (Without sunroof) and Rs. 58,00,000 (With sunroof) | Rs. 1,54,99,000 |
| Max Speed | ||
| km per hour(kmph) | 156 | 180 |
| Max Torque | ||
| N.m | 210 | 543 |
| Motor Power | ||
| (kW/PS) | 150 kW | 315 kW (Front: 115 kW & Rear: 200 kW) |
| Offers | ||
| From Local Distributor | Not available | — |
| Range | ||
| Km | 250 | 420 (WLTP) |
| Seat | ||
| Capacity | 5 | 5 |
| V2L | ||
| Yes/No | Yes | Yes |
Rows with a light highlight differ between the two models (text comparison, case-insensitive). Missing values show as an em dash.
Kia Soul EV vs Zeekr X Flagship AWD (All-Wheel Drive): Nepal car specification comparison
This page lines up Kia Soul EV and Zeekr X Flagship AWD (All-Wheel Drive) the same way as the cards and table above: each vehicle’s brand, listed price (or “price on request” when we do not have a figure), and photo appear in the summary headers, and every specification we store is shown in aligned columns so you can scan differences quickly.
The comparison table lists each specification by name with one value per car. Rows are grouped under the same categories you see in the table, including Acceleration, Airbag, Battery, Battery and Motors Warranty, Boot Space, Charging Time, Color Varients, Dimension, and other groups. Where the two values do not match, the row is visually highlighted so you can spot equipment, powertrain, or dimension differences at a glance.
Figures are compiled for reference in the Nepal market context and may omit trims or updates. Use this CarsInNepal comparison to shortlist models, then confirm final price, warranty, accessories, and delivery with an authorized dealer before you buy.