Compare cars
Choose two models to see price, brand, and every specification we have on file — in one table.
Select models
| Specification | Mahindra e VERITO | Omoda E5 |
|---|---|---|
| Acceleration | ||
| Speed | (0-60kmph) in 11.2 sec | (0-100 kmph) in 9.2 sec |
| Airbag | ||
| Piece | 1 | 6 |
| Battery | ||
| Power | 21.2 kWh / Lithium Ion Battery | 61kWh/Lithium Iron Phosphate Blade Battery |
| Battery and Motors Warranty | ||
| Year | 3 years or 36000km (whichever comes first) | 8 years or 1,60,000 km (whichever comes first) |
| Boot Space | ||
| (ltr) | 510 | 50 ltr (Front Part) & 380 ltr (Rear Part) (expandable upto 1026 ltr) |
| Charging Time | ||
| AC Home Charge | 11 hours 30 min (0%-100%) | -4 hours (30-80%) (via a 11kW charger) -7 to 8.5 hours (0-100%) (via a 11kW charger) |
| DC Fast Charge | 1 hours 30 min (0%-80%) | 28 mins (30-80%) (via a 80kW charger) |
| Color Varients | ||
| Options | Diamond White & Desat Silver. | White, Black, Aquatic Green, Grey, Red, Silver, Blue. |
| Dimension | ||
| Height (mm) | 1540 | 1558 |
| Kerb Weight (kg) | 1265 | 1735 |
| Length (mm) | 4247 | 4424 |
| Wheelbase (mm) | 2630 | 2630 |
| Width (mm) | 1740 | 1830 |
| Distributor | ||
| In Nepal | Agni group | SPG Automobiles Pvt. Ltd. |
| Gradeability | ||
| Power | 9.7 Degree | — |
| Ground Clearance | ||
| mm | 172 | 180 |
| Heat Pump | ||
| Yes/NO | No | Yes |
| IP Rating | ||
| Type | Not available | — |
| Infotainment | ||
| Features | 2-DIN Audio System with Audio, USB, Aux Digital Immobiliser Child Safety Lock Eco/Boost Drive Modes Keyless entry. |
24.6 inch screen 12 inch digital cluster Capacitive screen Bluetooth Radio Date System Smart Voice assist(Offline) Mobile connect (Apple CarPlay & Android Auto) 8 Sony speakers USB (Front Row) USB (Second Row). |
| Interior | ||
| Features | Electronic Multi-Tripmete Fabric Upholstery, Glove Compartment Digital Clock Digital Odometer Driving Experience Control Eco Height Adjustable Driver Seat Upholstery Circular Knit Center Bezel Cubic Printed Gear Shifter Bezel Cubic Printed Silver Accents On AC Vents and Knobs Door Trim Fabric Insert Electro Hydraulic Power Steering Seat Back Map Pocket Sunvisor. |
Steering wheel mounted controls with column shifter Climate control and multi-function display Electric power assisted steering system 60/40 split fold rear seats Second row seats having three headrests Folding flat second row seats back with storage Leatherette seats Passenger seat 4 way power adjustment Dual zone automatic air conditioning Wireless phone charger Center console storage compartment Ventilated seats. |
| Launch | ||
| Date | 2016(Globally)/2018(Nepal) | 2023 (Globally)/2024 (Nepal) |
| MISC | ||
| Price | Around Rs. 30,00,000 | Rs. 61,99,000 |
| Max Speed | ||
| km per hour(kmph) | 86 | 172 |
| Max Torque | ||
| N.m | 91 Nm@3000 rpm | 340 |
| Motor Power | ||
| (kW/PS) | 31kw@4000 rpm | 99 |
| Offers | ||
| From Local Distributor | No offers till now. | — |
| Range | ||
| Km | 110km (Standard Range) / 140km (Extended Range) | 430 (WLTP) & 510 (NEDC) |
| Seat | ||
| Capacity | 5 | 5 |
| V2L | ||
| Yes/No | No | Yes |
Rows with a light highlight differ between the two models (text comparison, case-insensitive). Missing values show as an em dash.
Mahindra e VERITO vs Omoda E5: Nepal car specification comparison
This page lines up Mahindra e VERITO and Omoda E5 the same way as the cards and table above: each vehicle’s brand, listed price (or “price on request” when we do not have a figure), and photo appear in the summary headers, and every specification we store is shown in aligned columns so you can scan differences quickly.
The comparison table lists each specification by name with one value per car. Rows are grouped under the same categories you see in the table, including Acceleration, Airbag, Battery, Battery and Motors Warranty, Boot Space, Charging Time, Color Varients, Dimension, and other groups. Where the two values do not match, the row is visually highlighted so you can spot equipment, powertrain, or dimension differences at a glance.
Figures are compiled for reference in the Nepal market context and may omit trims or updates. Use this CarsInNepal comparison to shortlist models, then confirm final price, warranty, accessories, and delivery with an authorized dealer before you buy.