Compare cars
Choose two models to see price, brand, and every specification we have on file — in one table.
Select models
| Specification | Mahindra e VERITO | Skywell ET5 |
|---|---|---|
| Acceleration | ||
| Speed | (0-60kmph) in 11.2 sec | (0-100kmph) in 9.2 sec |
| Airbag | ||
| Piece | 1 | 6 |
| Battery | ||
| Power | 21.2 kWh / Lithium Ion Battery | 85.966kW/Lithium Ternary Battery |
| Battery and Motors Warranty | ||
| Year | 3 years or 36000km (whichever comes first) | 8 years or 2,00,000 km |
| Boot Space | ||
| (ltr) | 510 | 467 (expandable up to 1141ltrs) |
| Charging Time | ||
| AC Home Charge | 11 hours 30 min (0%-100%) | 9 to 10 hours (via a 11kW charger) |
| DC Fast Charge | 1 hours 30 min (0%-80%) | 42 min (20%-70%)@20-25°C (via a 380V charger) |
| Color Varients | ||
| Options | Diamond White & Desat Silver. | Black, Blue, Grey, White |
| Dimension | ||
| Height (mm) | 1540 | 1696 |
| Kerb Weight (kg) | 1265 | 1880 |
| Length (mm) | 4247 | 4720 |
| Wheelbase (mm) | 2630 | 2800 |
| Width (mm) | 1740 | 1908 |
| Distributor | ||
| In Nepal | Agni group | G Motors Pvt. Ltd. |
| Gradeability | ||
| Power | 9.7 Degree | >30% |
| Ground Clearance | ||
| mm | 172 | 197 |
| Heat Pump | ||
| Yes/NO | No | — |
| IP Rating | ||
| Type | Not available | — |
| Infotainment | ||
| Features | 2-DIN Audio System with Audio, USB, Aux Digital Immobiliser Child Safety Lock Eco/Boost Drive Modes Keyless entry. |
12.6 inches touchscreen infotainment system Bluetooth AI voice assistant USB Speakers, etc. |
| Interior | ||
| Features | Electronic Multi-Tripmete Fabric Upholstery, Glove Compartment Digital Clock Digital Odometer Driving Experience Control Eco Height Adjustable Driver Seat Upholstery Circular Knit Center Bezel Cubic Printed Gear Shifter Bezel Cubic Printed Silver Accents On AC Vents and Knobs Door Trim Fabric Insert Electro Hydraulic Power Steering Seat Back Map Pocket Sunvisor. |
Panoramic sunroof and moonroof AC vents Leather seats, etc. |
| Launch | ||
| Date | 2016(Globally)/2018(Nepal) | Baisakh 06, 2081 (Nepal) |
| MISC | ||
| Price | Around Rs. 30,00,000 | Rs. 1,09,00,000 |
| Max Speed | ||
| km per hour(kmph) | 86 | 160 |
| Max Torque | ||
| N.m | 91 Nm@3000 rpm | 320 |
| Motor Power | ||
| (kW/PS) | 31kw@4000 rpm | 150 |
| Offers | ||
| From Local Distributor | No offers till now. | One-year free insurance, road tax exemptions, and exchange bonuses (Only available in the month of Baisakh, 2081) |
| Range | ||
| Km | 110km (Standard Range) / 140km (Extended Range) | 620 |
| Seat | ||
| Capacity | 5 | 5 |
| V2L | ||
| Yes/No | No | Yes |
Rows with a light highlight differ between the two models (text comparison, case-insensitive). Missing values show as an em dash.
Mahindra e VERITO vs Skywell ET5: Nepal car specification comparison
This page lines up Mahindra e VERITO and Skywell ET5 the same way as the cards and table above: each vehicle’s brand, listed price (or “price on request” when we do not have a figure), and photo appear in the summary headers, and every specification we store is shown in aligned columns so you can scan differences quickly.
The comparison table lists each specification by name with one value per car. Rows are grouped under the same categories you see in the table, including Acceleration, Airbag, Battery, Battery and Motors Warranty, Boot Space, Charging Time, Color Varients, Dimension, and other groups. Where the two values do not match, the row is visually highlighted so you can spot equipment, powertrain, or dimension differences at a glance.
Figures are compiled for reference in the Nepal market context and may omit trims or updates. Use this CarsInNepal comparison to shortlist models, then confirm final price, warranty, accessories, and delivery with an authorized dealer before you buy.