Compare cars
Choose two models to see price, brand, and every specification we have on file — in one table.
Select models
| Specification | Mahindra XUV 400 (EL PRO) | Skywell ET5 |
|---|---|---|
| Acceleration | ||
| Speed | (0-100 kmph) in 8.3 sec | (0-100kmph) in 9.2 sec |
| Airbag | ||
| Piece | 6 | 6 |
| Battery | ||
| Power | 39.4 kWh/Lithium-ion Battery | 85.966kW/Lithium Ternary Battery |
| Battery and Motors Warranty | ||
| Year | -Battery and Motor Warranty: 8 years or 1,60,000 km (whichever comes earlier) -Vehicle Warranty: 3 years or Unlimited km | 8 years or 2,00,000 km |
| Boot Space | ||
| (ltr) | 378 ltrs | 467 (expandable up to 1141ltrs) |
| Charging Time | ||
| AC Home Charge | -13.5 hours (via a 3.3 kW charger), -6.5 hours (via a 7.2 kW charger) | 9 to 10 hours (via a 11kW charger) |
| DC Fast Charge | 50 mins (via a 50 kW charger) | 42 min (20%-70%)@20-25°C (via a 380V charger) |
| Color Varients | ||
| Options | Everest White, Napoli Black, Galaxy Grey, Arctic Blue | Black, Blue, Grey, White |
| Dimension | ||
| Height (mm) | 1634 | 1696 |
| Kerb Weight (kg) | 1578 | 1880 |
| Length (mm) | 4200 | 4720 |
| Wheelbase (mm) | 2600 | 2800 |
| Width (mm) | 1821 | 1908 |
| Distributor | ||
| In Nepal | Agni Group | G Motors Pvt. Ltd. |
| Gradeability | ||
| Power | — | >30% |
| Ground Clearance | ||
| mm | 190 | 197 |
| Heat Pump | ||
| Yes/NO | Yes | — |
| Infotainment | ||
| Features | 10.25 inch HD Infotainment Touchscreen 10.25 inch Digital Instrument Cluster Bluetooth/USB Connectivity Rear USB Type-C Port with Mobile Holder 4 Speakers and 2 Tweeters 2 USB Charging Ports at Front Wireless Charger. |
12.6 inches touchscreen infotainment system Bluetooth AI voice assistant USB Speakers, etc. |
| Interior | ||
| Features | Premium Fabric Seat Upholstery 60:40 split 2nd Row Padded Front Armrest with Storage Rear AC Vents Height Adjustable Front Seat Belts Adjustable Headrest for 2nd Row Window Seats Bottle Holder on all 4 doors Dual Zone Automatic Temperature Control Smart Steering System ISOFIX/Child Anchors Leatherette Seats with Copper Stitch Leather Steering Wheel Electric Sunroof Steering Mounted Phone and Audio Controls Height Adjustable Driver Seat Illuminated Sunvisors with Vanity Mirrors Adjustable Headrest for Middle Seat in 2nd Row |
Panoramic sunroof and moonroof AC vents Leather seats, etc. |
| Launch | ||
| Date | 2022 (India)/2024 (Nepal) | Baisakh 06, 2081 (Nepal) |
| MISC | ||
| Price | Rs. 52,50,000 | Rs. 1,09,00,000 |
| Max Speed | ||
| km per hour(kmph) | 150 | 160 |
| Max Torque | ||
| N.m | 310 | 320 |
| Motor Power | ||
| (kW/PS) | 110 kW/150 PS | 150 |
| Offers | ||
| From Local Distributor | — | One-year free insurance, road tax exemptions, and exchange bonuses (Only available in the month of Baisakh, 2081) |
| Range | ||
| Km | 456 (MIDC) | 620 |
| Seat | ||
| Capacity | 5 | 5 |
| V2L | ||
| Yes/No | No | Yes |
Rows with a light highlight differ between the two models (text comparison, case-insensitive). Missing values show as an em dash.
Mahindra XUV 400 (EL PRO) vs Skywell ET5: Nepal car specification comparison
This page lines up Mahindra XUV 400 (EL PRO) and Skywell ET5 the same way as the cards and table above: each vehicle’s brand, listed price (or “price on request” when we do not have a figure), and photo appear in the summary headers, and every specification we store is shown in aligned columns so you can scan differences quickly.
The comparison table lists each specification by name with one value per car. Rows are grouped under the same categories you see in the table, including Acceleration, Airbag, Battery, Battery and Motors Warranty, Boot Space, Charging Time, Color Varients, Dimension, and other groups. Where the two values do not match, the row is visually highlighted so you can spot equipment, powertrain, or dimension differences at a glance.
Figures are compiled for reference in the Nepal market context and may omit trims or updates. Use this CarsInNepal comparison to shortlist models, then confirm final price, warranty, accessories, and delivery with an authorized dealer before you buy.