Compare cars
Choose two models to see price, brand, and every specification we have on file — in one table.
Select models
| Specification | MG Comet EV (Pace) | Omoda E5 |
|---|---|---|
| Acceleration | ||
| Speed | — | (0-100 kmph) in 9.2 sec |
| Airbag | ||
| Piece | 2 | 6 |
| Battery | ||
| Power | 17.3 kWh/Lithium-ion Battery | 61kWh/Lithium Iron Phosphate Blade Battery |
| Battery and Motors Warranty | ||
| Year | -8 years or 1,20,000 km (whichever comes first) on battery pack. -3 years or 1,00,000 km (whichever comes first) on high voltage components. -1 year on vehicle. | 8 years or 1,60,000 km (whichever comes first) |
| Boot Space | ||
| (ltr) | — | 50 ltr (Front Part) & 380 ltr (Rear Part) (expandable upto 1026 ltr) |
| Charging Time | ||
| AC Home Charge | 7 hours (0% - 100%) (via a 3.3 kW charger) | -4 hours (30-80%) (via a 11kW charger) -7 to 8.5 hours (0-100%) (via a 11kW charger) |
| DC Fast Charge | Not available | 28 mins (30-80%) (via a 80kW charger) |
| Color Varients | ||
| Options | Aurora Silver, Starry Black, Dual tone Candy White & Starry Black, Apple Green. | White, Black, Aquatic Green, Grey, Red, Silver, Blue. |
| Dimension | ||
| Height (mm) | 1640 | 1558 |
| Kerb Weight (kg) | 815 | 1735 |
| Length (mm) | 2974 | 4424 |
| Wheelbase (mm) | 2010 | 2630 |
| Width (mm) | 1505 | 1830 |
| Distributor | ||
| In Nepal | Paramount Motors Pvt. Ltd. | SPG Automobiles Pvt. Ltd. |
| Ground Clearance | ||
| mm | 165 | 180 |
| Heat Pump | ||
| Yes/NO | No | Yes |
| Infotainment | ||
| Features | 2 Speakers Basic Audio Bluetooth Music and Calling Steering Mounted Audio Controls. |
24.6 inch screen 12 inch digital cluster Capacitive screen Bluetooth Radio Date System Smart Voice assist(Offline) Mobile connect (Apple CarPlay & Android Auto) 8 Sony speakers USB (Front Row) USB (Second Row). |
| Interior | ||
| Features | Manual AC & Heater Front Power Windows One-touch Slide and Recline Passenger Seat for 2nd Row Entry Inside Door Handle with Chrome Fabric Seat Upholstery Rear 50:50 Split Seats. |
Steering wheel mounted controls with column shifter Climate control and multi-function display Electric power assisted steering system 60/40 split fold rear seats Second row seats having three headrests Folding flat second row seats back with storage Leatherette seats Passenger seat 4 way power adjustment Dual zone automatic air conditioning Wireless phone charger Center console storage compartment Ventilated seats. |
| Launch | ||
| Date | 2023 April 26 (Global)/2023 September 10 (Nepal) | 2023 (Globally)/2024 (Nepal) |
| MISC | ||
| Price | Rs. 17,99,000 | Rs. 61,99,000 |
| Max Speed | ||
| km per hour(kmph) | — | 172 |
| Max Torque | ||
| N.m | 110 | 340 |
| Motor Power | ||
| (kW/PS) | 31.26 kW | 99 |
| Range | ||
| Km | 230 (As per ARAI) | 430 (WLTP) & 510 (NEDC) |
| Seat | ||
| Capacity | 4 | 5 |
| V2L | ||
| Yes/No | No | Yes |
Rows with a light highlight differ between the two models (text comparison, case-insensitive). Missing values show as an em dash.
MG Comet EV (Pace) vs Omoda E5: Nepal car specification comparison
This page lines up MG Comet EV (Pace) and Omoda E5 the same way as the cards and table above: each vehicle’s brand, listed price (or “price on request” when we do not have a figure), and photo appear in the summary headers, and every specification we store is shown in aligned columns so you can scan differences quickly.
The comparison table lists each specification by name with one value per car. Rows are grouped under the same categories you see in the table, including Acceleration, Airbag, Battery, Battery and Motors Warranty, Boot Space, Charging Time, Color Varients, Dimension, and other groups. Where the two values do not match, the row is visually highlighted so you can spot equipment, powertrain, or dimension differences at a glance.
Figures are compiled for reference in the Nepal market context and may omit trims or updates. Use this CarsInNepal comparison to shortlist models, then confirm final price, warranty, accessories, and delivery with an authorized dealer before you buy.