Compare cars
Choose two models to see price, brand, and every specification we have on file — in one table.
Select models
| Specification | MG ZS EV COMFORT | Thee Go E8 |
|---|---|---|
| Acceleration | ||
| Speed | (0-100 kmph) in 8.5 Sec | — |
| Airbag | ||
| Piece | 6 | Not available |
| Battery | ||
| Power | 51 kWh / Lithium Ion Battery | 15.2KWh / Lithium Ion Phosphate Battery |
| Battery and Motors Warranty | ||
| Year | 8 years | 4 years or 70000 km (whichever comes first) |
| Boot Space | ||
| (ltr) | 470 | 183 |
| Charging Time | ||
| AC Home Charge | 10 hours (30-100%) (via a 2 kW charger) | less than 5 hours (via a 3 kW charger ) |
| DC Fast Charge | 30 min (0-80 %) | Not available |
| Color Varients | ||
| Options | Como Blue, Diamond Red, Dover White, Pebble Black, Cosmic Silver. | White, Grey, Silver, Red. |
| Dimension | ||
| Height (mm) | 1649 | 1490 |
| Kerb Weight (kg) | 1610 | 830 |
| Length (mm) | 4323 | 3610 |
| Wheelbase (mm) | 2581 | 2,345 |
| Width (mm) | 1809 | 1570 |
| Distributor | ||
| In Nepal | Paramount Motors Pvt. Ltd. | Thee Go, Nagpokhari |
| Gradeability | ||
| Power | — | 25 Degree |
| Ground Clearance | ||
| mm | 175 | 160 |
| Heat Pump | ||
| Yes/NO | — | No |
| IP Rating | ||
| Type | Scores 5 stars rating in Euro NCAP Crash Test in the year 2019. | Not available |
| Infotainment | ||
| Features | 7 inch virtual cluster 10.1 inch touchscreen (Digital Audio Broadcasting);DAB+ 4 speakers 2 microphones 5 USB ports (including Type-C ports) Bluetooth. |
7 inch central control HD screen USB charger Auto gear Bluetooth connectivity & car life function Multimedia infotainment touchscreen system. |
| Interior | ||
| Features | 12V socket Trunk cover Trunk lamp Speed limiter Knob gear shifter Chromed door handles Sun visor with mirror Headlights home function Manual anti-dazzling interior mirror V2L (vehicle-to-load) discharging Climate control air conditioning Rear vents Air conditioning with PM 2.5 pollen purification Electrical lift Driver-side auto up & down Driver-side anti-pitch Leather wrapped steering Multifunction 2-way adjustable Driving mode selection Kinetic energy regeneration system (KERS) Driver seat 6-way adjustable (Manual) Passenger seat 4-way adjustable (Manual) 40:60 foldable rear seats Remote lock Keyless entry One-button engine start. |
Transmission Indicator RPM reader Speedometer Odometer High efficiency electric A/C & heater Automatic back door Head Lamps with DRL Child safety lock. |
| Launch | ||
| Date | 2017 (Globally) /2022 (Nepal) | 2020 (Nepal) |
| MISC | ||
| Price | Rs. 48,49,000 | Rs. 21,94,500 |
| Max Speed | ||
| km per hour(kmph) | — | 70 |
| Max Torque | ||
| N.m | 280 | 180 |
| Motor Power | ||
| (kW/PS) | 99 kW | 15 |
| Offers | ||
| From Local Distributor | — | No offers till now. |
| Range | ||
| Km | 320 (WLTP) | 150 |
| Seat | ||
| Capacity | 5 | 5 |
| V2L | ||
| Yes/No | Yes | No |
Rows with a light highlight differ between the two models (text comparison, case-insensitive). Missing values show as an em dash.
MG ZS EV COMFORT vs Thee Go E8: Nepal car specification comparison
This page lines up MG ZS EV COMFORT and Thee Go E8 the same way as the cards and table above: each vehicle’s brand, listed price (or “price on request” when we do not have a figure), and photo appear in the summary headers, and every specification we store is shown in aligned columns so you can scan differences quickly.
The comparison table lists each specification by name with one value per car. Rows are grouped under the same categories you see in the table, including Acceleration, Airbag, Battery, Battery and Motors Warranty, Boot Space, Charging Time, Color Varients, Dimension, and other groups. Where the two values do not match, the row is visually highlighted so you can spot equipment, powertrain, or dimension differences at a glance.
Figures are compiled for reference in the Nepal market context and may omit trims or updates. Use this CarsInNepal comparison to shortlist models, then confirm final price, warranty, accessories, and delivery with an authorized dealer before you buy.