Compare cars
Choose two models to see price, brand, and every specification we have on file — in one table.
Select models
| Specification | MG4 EV LUXURY | Wuling Air EV (Standard Range) |
|---|---|---|
| Acceleration | ||
| Speed | (0-100 kmph) in 8.5 sec | — |
| Airbag | ||
| Piece | 6 | 2 |
| Battery | ||
| Power | 64 kW/Lithium iron phosphate battery | 17.3 kWh/Lithium-Ferro Phosphate Battery |
| Battery and Motors Warranty | ||
| Year | -8 years or 1,50,000 km (whichever comes first) on battery pack. -3 years or 1,00,000 km (whichever comes first) on high voltage components. -1 year on vehicle. | — |
| Boot Space | ||
| (ltr) | 363 (expandable up to 1177 ltr) | — |
| Charging Time | ||
| AC Home Charge | -14 to 15 hours (via a 2 kW charger) -4 to 5 hours (via a 7 kW charger) | 8.5 hours |
| DC Fast Charge | 1 hour (via a 50 kW charger) | Not available |
| Color Varients | ||
| Options | Holborn Blue, Arctic White, Dynamic Red, Volcano Orange, Black Pearl. | — |
| Dimension | ||
| Height (mm) | 1504 | 1631 |
| Kerb Weight (kg) | 1685 | 760-888 |
| Length (mm) | 4287 | 2974 |
| Wheelbase (mm) | 2705 | 2010 |
| Width (mm) | 2060 | 1505 |
| Distributor | ||
| In Nepal | Paramount Motors Pvt. Ltd. | — |
| Ground Clearance | ||
| mm | 165 | — |
| Infotainment | ||
| Features | 6 Speaker audio system with 3D sound DAB+ Radio 10.25 Floating Colour Touchscreen USB ports (2 front, 1 rear) Satellite navigation Apple CarPlay™ Android Auto™ 360° parking camera Wireless mobile phone charger. |
10.25 inch Integrated Floating Widescreen And Smart Start System Futuristic Center Console. |
| Interior | ||
| Features | Black leather style with cloth inserts upholstery Electric driver's 6 way adjustable seat Passenger's 4 way adjustable seat 2nd row 60:40 split fold seat Heated front seats 7 inch full digital driver information display Leather steering wheel Heated steering wheel Reach & height adjust steering wheel Height adjustable loading floor Front & rear electric windows All one touch up/down. |
— |
| Launch | ||
| Date | 2022 (Global)/2023 (Nepal) | — |
| MISC | ||
| Price | Rs. 58,99,000 | — |
| Max Speed | ||
| km per hour(kmph) | 160 | 100 |
| Max Torque | ||
| N.m | 250 | — |
| Motor Power | ||
| (kW/PS) | 150 kW | — |
| Range | ||
| Km | 435 (WLTP) | 200 |
| Seat | ||
| Capacity | 5 | — |
| V2L | ||
| Yes/No | Yes | — |
Rows with a light highlight differ between the two models (text comparison, case-insensitive). Missing values show as an em dash.
MG4 EV LUXURY vs Wuling Air EV (Standard Range): Nepal car specification comparison
This page lines up MG4 EV LUXURY and Wuling Air EV (Standard Range) the same way as the cards and table above: each vehicle’s brand, listed price (or “price on request” when we do not have a figure), and photo appear in the summary headers, and every specification we store is shown in aligned columns so you can scan differences quickly.
The comparison table lists each specification by name with one value per car. Rows are grouped under the same categories you see in the table, including Acceleration, Airbag, Battery, Battery and Motors Warranty, Boot Space, Charging Time, Color Varients, Dimension, and other groups. Where the two values do not match, the row is visually highlighted so you can spot equipment, powertrain, or dimension differences at a glance.
Figures are compiled for reference in the Nepal market context and may omit trims or updates. Use this CarsInNepal comparison to shortlist models, then confirm final price, warranty, accessories, and delivery with an authorized dealer before you buy.