Compare cars
Choose two models to see price, brand, and every specification we have on file — in one table.
Select models
| Specification | Nexon EV Prime XZ+ Lux | Tesla Model 3 |
|---|---|---|
| Acceleration | ||
| Speed | (0-100 kmph) in 9.9 sec | (0-97kmph) in 3.1 Sec |
| Airbag | ||
| Piece | 2 | 6 |
| Battery | ||
| Power | 30.2 kWh/High Energy Density Lithium-Ion Battery | (50kWh-75 kWh)/Lithium Ion Battery |
| Battery and Motors Warranty | ||
| Year | 8 years or 1,60,000 km (whichever comes first) | 8 years or 1,60,000 km (whichever comes first) |
| Boot Space | ||
| (ltr) | 350 | 651 |
| Charging Time | ||
| AC Home Charge | 9 hours 10 min (SOC 10%-90%) (via any 15A plug point) | 10-12 hours (via a 240V outlet/40Amp charger) |
| DC Fast Charge | 60 min (SOC 0%-80%) | 30-45 min (via a 250 kW charger) |
| Color Varients | ||
| Options | Signature Teal Blue, Daytona Grey, Glacier White | Black, Blue, Red, White & Silver. |
| Dimension | ||
| Height (mm) | 1606 | 1443 |
| Kerb Weight (kg) | 1400 | (1450 -1837) |
| Length (mm) | 3993 | 4696 |
| Wheelbase (mm) | 2498 | 2870 |
| Width (mm) | 1811 | 1849 |
| Distributor | ||
| In Nepal | Sipradi Trading | Shreema Distributors and ARETE International. |
| Gradeability | ||
| Power | 34% | — |
| Ground Clearance | ||
| mm | 205 | 140 |
| Heat Pump | ||
| Yes/NO | No | — |
| IP Rating | ||
| Type | — | Scores 5 Stars in Euro NCAP Crash Test in the year 2019. |
| Infotainment | ||
| Features | ConnectNext Infotainment system by Harman™ ConnectNext 7 inch (17.78cm) Floating Dash-top touchscreen infotainment by Harman™ 8-speaker system by Harman™ AM/FM with RDS (RDS-Regional FM/AM station auto tuning) Bluetooth connectivity SMS/WhatsApp notifications and read-outs Apple Car Play and Android Auto Image and video playback Steering Mounted Audio, Phone and Voice Controls What3Words™ address based navigation 7 inch (17.78cm) digital instrument cluster with full graphic display Voice alerts- door open, seatbelt reminder and many more. |
Auto pilot mode available Onboard maps and navigation Wi-Fi and LTE internet connectivity Keyless entry and remote climate control using the Tesla app Voice activated controls Bluetooth hands-free calling and media streaming 15 inch touchscreen display Dual zone climate control system FM/Internet streaming radio 15 speakers for quality sound dynamics Front center console with open storage and two USB ports. |
| Interior | ||
| Features | Tri-arrow themed interior Flat bottom steering wheel Leatherette wrapped steering wheel Fabric door trim insert Fabric Grand central console with front armrest and sliding tambour door Cup/Can holder on central console 1 Litre bottle holder in all doors Umbrella holder in front doors Multi-utility glove box Cooled and illuminated glove box Fabric Seat upholstery Child-safety rear door locks ISOFIX anchorage points for child-seat Rear AC vents Height adjustable driver seat Height adjustable front seatbelts Cruise control. |
Six front row and two side curtain airbags Three-point safety belts with belt-reminders for driver and four passengers -Two LATCH (Lower Anchors and Tethers for Children) attachments in second row Electronic stability and traction control Four-wheel antilock disc brakes with electronic parking brake Child safety locks Anti-theft alarm system Tire pressure monitoring system 60/40 split folding rear seat to maximize cargo options Back-up camera Auto dimming rear-view mirror One-touch power windows throughout Power-adjustable side mirrors 12-volt power outlet Textile seating. |
| Launch | ||
| Date | 2019 (Globally)/2021 (Nepal) | 2017 (Globally) / 2020 (Nepal) |
| MISC | ||
| Price | Rs. 45,49,000 (XZ+ Lux) & Rs. 46,49,000 (XZ+ Lux) (#Dark) | Rs. 1.25 crore (Standard Range), Rs. 1.65 crore (Standard Range Plus) & Rs. 1.87 crore (Long Range AWD) |
| Max Speed | ||
| km per hour(kmph) | — | 261 |
| Max Torque | ||
| N.m | 245 | 639 |
| Motor Power | ||
| (kW/PS) | 129 PS | (191-371) kW |
| Offers | ||
| From Local Distributor | Unspecified | — |
| Range | ||
| Km | 312 (ARAI) | (437 to 506) |
| Seat | ||
| Capacity | 5 | 5 |
| V2L | ||
| Yes/No | Yes | Yes |
Rows with a light highlight differ between the two models (text comparison, case-insensitive). Missing values show as an em dash.
Nexon EV Prime XZ+ Lux vs Tesla Model 3: Nepal car specification comparison
This page lines up Nexon EV Prime XZ+ Lux and Tesla Model 3 the same way as the cards and table above: each vehicle’s brand, listed price (or “price on request” when we do not have a figure), and photo appear in the summary headers, and every specification we store is shown in aligned columns so you can scan differences quickly.
The comparison table lists each specification by name with one value per car. Rows are grouped under the same categories you see in the table, including Acceleration, Airbag, Battery, Battery and Motors Warranty, Boot Space, Charging Time, Color Varients, Dimension, and other groups. Where the two values do not match, the row is visually highlighted so you can spot equipment, powertrain, or dimension differences at a glance.
Figures are compiled for reference in the Nepal market context and may omit trims or updates. Use this CarsInNepal comparison to shortlist models, then confirm final price, warranty, accessories, and delivery with an authorized dealer before you buy.