Compare cars
Choose two models to see price, brand, and every specification we have on file — in one table.
Select models
| Specification | Nexon EV Prime XZ+ | Xpeng G6 |
|---|---|---|
| Acceleration | ||
| Speed | (0-100 kmph) in 9.9 sec | (0-100 kmph) in 6.9 sec |
| Airbag | ||
| Piece | 2 | 7 |
| Battery | ||
| Power | 30.2 kWh/High Energy Density Lithium-Ion Battery | 66 kWh/Lithium Iron Phosphate Battery |
| Battery and Motors Warranty | ||
| Year | 8 years or 1,60,000 km (whichever comes first) | -8 years or 1,60,000 km (Battery and Motor Warranty), -5 years or 1,20,000 km (whichever comes earlier on non moving parts). |
| Boot Space | ||
| (ltr) | 350 | 571 ltrs |
| Charging Time | ||
| AC Home Charge | 8 hours and 30 min (SOC 10%-90%) (via any 15A plug point) | 7.5 hours (5-100%) (via a 11 kW charger, 3-phase) |
| DC Fast Charge | 1 hour (SOC 0%-80%) | 20 min (10-80%) (via a 215 kW charger) |
| Color Varients | ||
| Options | Signature Teal Blue, Daytona Grey, Glacier White | Fiery Orange, Midnight Black, Graphite Grey, Silver Frost, Arctic White. |
| Dimension | ||
| Height (mm) | 1606 | 1650 |
| Kerb Weight (kg) | 1400 | 2025 (without tow bar) |
| Length (mm) | 3993 | 4753 |
| Wheelbase (mm) | 2498 | 2890 |
| Width (mm) | 1811 | 1920 |
| Distributor | ||
| In Nepal | Sipradi Trading Private Limited | CG Motors |
| Gradeability | ||
| Power | 34% | — |
| Ground Clearance | ||
| mm | 205 | 175 |
| Heat Pump | ||
| Yes/NO | No | Yes |
| Infotainment | ||
| Features | ConnectNext Infotainment system by Harman™ ConnectNext 7 inch (17.78cm) Floating Dash-top touchscreen infotainment by Harman™ 8-speaker system by Harman™ AM/FM with RDS (RDS-Regional FM/AM station auto tuning) Bluetooth connectivity SMS/WhatsApp notifications and read-outs Apple Car Play and Android Auto Image and video playback Steering Mounted Audio, Phone and Voice Controls What3Words™ address based navigation 7 inch (17.78cm) digital instrument cluster with full graphic display Voice alerts- door open, seatbelt reminder and many more. |
10.2 inch Digital Dashboard 14.96 inch Central Control Screen Bluetooth® Connectivity Wi-fi/4G Network Connectivity Mobile Phone Bluetooth Key Automatic Mobile Phone Unlocking Mobile App Remote Control App Intelligent Car Locating Smart Navigation "Hey XPENG" voice assistant 3D User Interface App Store DAB + FM Radio Apple CarPlay Android Auto Over-the-air (OTA) Software Updates 2 Wireless Chargers (50W) 1 USB Type-A(10W, support data transmission) 3 USB Type-C (60W, support data transmission) + 2 charging ports (15W) XPENG XUPERA Surround System (18 Speakers) External sound system amplifier Exterior speakers. |
| Interior | ||
| Features | Tri-arrow themed interior Flat bottom steering wheel Leatherette wrapped steering wheel Fabric door trim insert Fabric Grand central console with front armrest and sliding tambour door Cup/Can holder on central console 1 Litre bottle holder in all doors Umbrella holder in front doors Multi-utility glove box Cooled and illuminated glove box Fabric Seat upholstery Child-safety rear door locks ISOFIX anchorage points for child-seat Rear AC vents Height adjustable driver seat Height adjustable front seatbelts Cruise control. |
Multi-function Leather Steering Wheel n(4-way adjustable) Heated Steering Wheel Front Sun visors with mirror and lighting 360° camera view (12 cameras, including one for DSM System) Welcome Mode Meditation Mode Driver seat 6-way adjustment Driver seat 4-way lumbar support adjustment Passenger seat 6-way adjustment Adjustable rear seat backrest Foldable rear seats (60/40) Rear seat forward leveling Automatic dual zone climate control Rear A/C Power Outlet Heated Front Seats (cushion + back) Ventilated Front Seats (cushion + back) Front Seats Position Memory + Welcome Mode Heated Rear Seats (cushion) Rear Armrest with Cup Holder Rear Center Headrest. |
| Launch | ||
| Date | 2019 (Globally)/2021 (Nepal) | 2023 (Global)/2024 (Nepal) |
| MISC | ||
| Price | Rs. 43,49,000 (XZ+) & Rs. 44,99,000 (XZ+) (#Dark) | Rs. 84,99,000 (Rear Wheel Drive) |
| Max Speed | ||
| km per hour(kmph) | — | 200 |
| Max Torque | ||
| N.m | 245 | 440 |
| Motor Power | ||
| (kW/PS) | 129 PS | 190 |
| Offers | ||
| From Local Distributor | Unspecified | Up to 80% finance available |
| Range | ||
| Km | 312 (ARAI) | 435 (WLTP) |
| Seat | ||
| Capacity | 5 | 5 |
| V2L | ||
| Yes/No | Yes | Yes |
Rows with a light highlight differ between the two models (text comparison, case-insensitive). Missing values show as an em dash.
Nexon EV Prime XZ+ vs Xpeng G6: Nepal car specification comparison
This page lines up Nexon EV Prime XZ+ and Xpeng G6 the same way as the cards and table above: each vehicle’s brand, listed price (or “price on request” when we do not have a figure), and photo appear in the summary headers, and every specification we store is shown in aligned columns so you can scan differences quickly.
The comparison table lists each specification by name with one value per car. Rows are grouped under the same categories you see in the table, including Acceleration, Airbag, Battery, Battery and Motors Warranty, Boot Space, Charging Time, Color Varients, Dimension, and other groups. Where the two values do not match, the row is visually highlighted so you can spot equipment, powertrain, or dimension differences at a glance.
Figures are compiled for reference in the Nepal market context and may omit trims or updates. Use this CarsInNepal comparison to shortlist models, then confirm final price, warranty, accessories, and delivery with an authorized dealer before you buy.