Compare cars
Choose two models to see price, brand, and every specification we have on file — in one table.
Select models
| Specification | Nexon EV Prime XM | Tiago EV - (XZ+) Variant (Long Range) |
|---|---|---|
| Acceleration | ||
| Speed | (0-100 kmph) in 9.9 sec | (0-60 kmph) in 5.7 sec |
| Airbag | ||
| Piece | 2 | 2 |
| Battery | ||
| Power | 30.2 kWh/High Energy Density Lithium-Ion Battery | 24 kWh/Lithium-ion Battery |
| Battery and Motors Warranty | ||
| Year | 8 years or 1,60,000 km (whichever comes first) | 8 years or 1,80,000 km (whichever comes first) |
| Boot Space | ||
| (ltr) | 350 | 240 |
| Charging Time | ||
| AC Home Charge | 8 hours and 30 min (SOC 10%-90%) (via any 15A plug point) | 8 hours 42 min (SOC 10% - 100%) (via a 15A plug point) & 3 hours 36 min (SOC 10% - 100%) (via a 7.2 kW charger) |
| DC Fast Charge | 1 hour (SOC 0%-80%) (via a 50 kW charger) | 58 min (SOC 10% - 80%) |
| Color Varients | ||
| Options | Teal Blue, Pristine White, Daytona Grey | Signature Teal Blue, Daytona Grey, Tropical Mist, Midnight Plum. |
| Dimension | ||
| Height (mm) | 1606 | 1536 |
| Kerb Weight (kg) | 1400 | 1235 |
| Length (mm) | 3993 | 3769 |
| Wheelbase (mm) | 2498 | 2400 |
| Width (mm) | 1811 | 1677 |
| Distributor | ||
| In Nepal | Sipradi Trading Private Limited | Sipradi Trading |
| Gradeability | ||
| Power | 34% | — |
| Ground Clearance | ||
| mm | 205 | 166 |
| Heat Pump | ||
| Yes/NO | No | — |
| IP Rating | ||
| Type | Unspecified | — |
| Infotainment | ||
| Features | ConnectNext Infotainment System by HARMAN ConnectNext 7 inch(17.78 cm) Floating Dash-top touchscreen infotainment by HARMAN 4 Speaker System by HARMAN AM/FM with RDS (Regional FM/AM station auto tuning) Bluetooth connectivity SMS/WhatsApp notifications and read-outs Apple Car Play and Android Auto Image and video playback Steering Mounted Audio, Phone and Voice Controls What3Words™ address based navigation 17.78 cm digital instrument cluster with full graphic display Voice alerts- door open, seatbelt reminder and many more. |
17.78 cm Touchscreen Infotainment by HARMAN 4 Speakers 4 Tweeters Steering Mounted Audio, Phone, and Voice Controls Apple CarPlay™ & Android Auto™ Speed Dependent Volume FM, USB, i-Pod Connectivity Bluetooth Connectivity Phone Book Access Audio Streaming Incoming SMS Notifications and Read-outs Call Reject with SMS Feature Digital Instrument Cluster. |
| Interior | ||
| Features | Tri-arrow themed interior Flat bottom steering wheel Leatherette wrapped steering wheel Door trim insert Grand central console with front armrest and sliding tambour door Cup/Can holder on central console 1 Litre bottle holder in all doors Umbrella holder in front doors, Rear sear central armrest with 2 cup holders Multi-utility glove box Cooled and illuminated glove box Rear seat cushion 100% flip and flat fold Seat upholstery Child-safety rear door locks ISOFIX anchorage points for child-seat Rear AC vents Height adjustable driver seat Height adjustable front seatbelts Adjustable rear seat head rest Cruise control. |
Chrome Inner Door Handle Knitted Headliner Premium Full Fabric Seat Upholstery Premium Light Grey & Black interior Theme Flat Bottom Steering Wheel Cruise Control Collapsible Grab Handles. |
| Launch | ||
| Date | 2019 (Globally)/2021 (Nepal) | 2022 (Global)/2023 (Nepal) |
| MISC | ||
| Price | Rs. 38,99,000 (XM) | Rs. 26,99,000 |
| Max Speed | ||
| km per hour(kmph) | 120 | 120 |
| Max Torque | ||
| N.m | 245 | 114 |
| Motor Power | ||
| (kW/PS) | 129 PS | 49.01 kW |
| Offers | ||
| From Local Distributor | Unspecified | — |
| Range | ||
| Km | 312 (ARAI) | 315 (As per MIDC Range) |
| Seat | ||
| Capacity | 5 | 5 |
| V2L | ||
| Yes/No | Yes | No |
Rows with a light highlight differ between the two models (text comparison, case-insensitive). Missing values show as an em dash.
Nexon EV Prime XM vs Tiago EV - (XZ+) Variant (Long Range): Nepal car specification comparison
This page lines up Nexon EV Prime XM and Tiago EV - (XZ+) Variant (Long Range) the same way as the cards and table above: each vehicle’s brand, listed price (or “price on request” when we do not have a figure), and photo appear in the summary headers, and every specification we store is shown in aligned columns so you can scan differences quickly.
The comparison table lists each specification by name with one value per car. Rows are grouped under the same categories you see in the table, including Acceleration, Airbag, Battery, Battery and Motors Warranty, Boot Space, Charging Time, Color Varients, Dimension, and other groups. Where the two values do not match, the row is visually highlighted so you can spot equipment, powertrain, or dimension differences at a glance.
Figures are compiled for reference in the Nepal market context and may omit trims or updates. Use this CarsInNepal comparison to shortlist models, then confirm final price, warranty, accessories, and delivery with an authorized dealer before you buy.