Compare cars
Choose two models to see price, brand, and every specification we have on file — in one table.
Select models
| Specification | Omoda E5 | Partner Tepee EV |
|---|---|---|
| Acceleration | ||
| Speed | (0-100 kmph) in 9.2 sec | (30-60kmph) in 4.2 sec |
| Airbag | ||
| Piece | 6 | 4 |
| Battery | ||
| Power | 61kWh/Lithium Iron Phosphate Blade Battery | 22 kWh / Lithium Ion Battery |
| Battery and Motors Warranty | ||
| Year | 8 years or 1,60,000 km (whichever comes first) | 8 years or 96,000 km (whichever comes first) |
| Boot Space | ||
| (ltr) | 50 ltr (Front Part) & 380 ltr (Rear Part) (expandable upto 1026 ltr) | 1350 (expandable up to 3000 ltr) |
| Charging Time | ||
| AC Home Charge | -4 hours (30-80%) (via a 11kW charger) -7 to 8.5 hours (0-100%) (via a 11kW charger) | 8 hours 30 min (via a 14 Amp home based charger) |
| DC Fast Charge | 28 mins (30-80%) (via a 80kW charger) | 30 min (0-80%) (via a 40 kW charger) |
| Color Varients | ||
| Options | White, Black, Aquatic Green, Grey, Red, Silver, Blue. | Kyanos Blue. |
| Dimension | ||
| Height (mm) | 1558 | 1801 |
| Kerb Weight (kg) | 1735 | 1579 |
| Length (mm) | 4424 | 4380 |
| Wheelbase (mm) | 2630 | 2728 |
| Width (mm) | 1830 | 1810 |
| Distributor | ||
| In Nepal | SPG Automobiles Pvt. Ltd. | Shangrila Motors Pvt. Ltd. |
| Ground Clearance | ||
| mm | 180 | 200 |
| Heat Pump | ||
| Yes/NO | Yes | No |
| IP Rating | ||
| Type | — | Not available |
| Infotainment | ||
| Features | 24.6 inch screen 12 inch digital cluster Capacitive screen Bluetooth Radio Date System Smart Voice assist(Offline) Mobile connect (Apple CarPlay & Android Auto) 8 Sony speakers USB (Front Row) USB (Second Row). |
7-inch infotainment system to get connected with music, navigation Bluetooth, USB port, jack plug Radio and CD and MP3 players Hands-free telephone connected with mobile devices Mirror Screen function. |
| Interior | ||
| Features | Steering wheel mounted controls with column shifter Climate control and multi-function display Electric power assisted steering system 60/40 split fold rear seats Second row seats having three headrests Folding flat second row seats back with storage Leatherette seats Passenger seat 4 way power adjustment Dual zone automatic air conditioning Wireless phone charger Center console storage compartment Ventilated seats. |
AC/Heater Cruise Control Reverse camera Height adjustable driver’s seat. |
| Launch | ||
| Date | 2023 (Globally)/2024 (Nepal) | 2017 (Globally) / 2020 (Nepal) |
| MISC | ||
| Price | Rs. 61,99,000 | Rs. 55,00,000 |
| Max Speed | ||
| km per hour(kmph) | 172 | 110 |
| Max Torque | ||
| N.m | 340 | 200 |
| Motor Power | ||
| (kW/PS) | 99 | 49 kW |
| Offers | ||
| From Local Distributor | — | Company is providing 80% Finance on the purchase of Tepee Electric vehicle. |
| Range | ||
| Km | 430 (WLTP) & 510 (NEDC) | 170 |
| Seat | ||
| Capacity | 5 | 5 |
| V2L | ||
| Yes/No | Yes | No |
Rows with a light highlight differ between the two models (text comparison, case-insensitive). Missing values show as an em dash.
Omoda E5 vs Partner Tepee EV: Nepal car specification comparison
This page lines up Omoda E5 and Partner Tepee EV the same way as the cards and table above: each vehicle’s brand, listed price (or “price on request” when we do not have a figure), and photo appear in the summary headers, and every specification we store is shown in aligned columns so you can scan differences quickly.
The comparison table lists each specification by name with one value per car. Rows are grouped under the same categories you see in the table, including Acceleration, Airbag, Battery, Battery and Motors Warranty, Boot Space, Charging Time, Color Varients, Dimension, and other groups. Where the two values do not match, the row is visually highlighted so you can spot equipment, powertrain, or dimension differences at a glance.
Figures are compiled for reference in the Nepal market context and may omit trims or updates. Use this CarsInNepal comparison to shortlist models, then confirm final price, warranty, accessories, and delivery with an authorized dealer before you buy.