Compare cars
Choose two models to see price, brand, and every specification we have on file — in one table.
Select models
| Specification | Omoda E5 | Thee Go E8 |
|---|---|---|
| Acceleration | ||
| Speed | (0-100 kmph) in 9.2 sec | — |
| Airbag | ||
| Piece | 6 | Not available |
| Battery | ||
| Power | 61kWh/Lithium Iron Phosphate Blade Battery | 15.2KWh / Lithium Ion Phosphate Battery |
| Battery and Motors Warranty | ||
| Year | 8 years or 1,60,000 km (whichever comes first) | 4 years or 70000 km (whichever comes first) |
| Boot Space | ||
| (ltr) | 50 ltr (Front Part) & 380 ltr (Rear Part) (expandable upto 1026 ltr) | 183 |
| Charging Time | ||
| AC Home Charge | -4 hours (30-80%) (via a 11kW charger) -7 to 8.5 hours (0-100%) (via a 11kW charger) | less than 5 hours (via a 3 kW charger ) |
| DC Fast Charge | 28 mins (30-80%) (via a 80kW charger) | Not available |
| Color Varients | ||
| Options | White, Black, Aquatic Green, Grey, Red, Silver, Blue. | White, Grey, Silver, Red. |
| Dimension | ||
| Height (mm) | 1558 | 1490 |
| Kerb Weight (kg) | 1735 | 830 |
| Length (mm) | 4424 | 3610 |
| Wheelbase (mm) | 2630 | 2,345 |
| Width (mm) | 1830 | 1570 |
| Distributor | ||
| In Nepal | SPG Automobiles Pvt. Ltd. | Thee Go, Nagpokhari |
| Gradeability | ||
| Power | — | 25 Degree |
| Ground Clearance | ||
| mm | 180 | 160 |
| Heat Pump | ||
| Yes/NO | Yes | No |
| IP Rating | ||
| Type | — | Not available |
| Infotainment | ||
| Features | 24.6 inch screen 12 inch digital cluster Capacitive screen Bluetooth Radio Date System Smart Voice assist(Offline) Mobile connect (Apple CarPlay & Android Auto) 8 Sony speakers USB (Front Row) USB (Second Row). |
7 inch central control HD screen USB charger Auto gear Bluetooth connectivity & car life function Multimedia infotainment touchscreen system. |
| Interior | ||
| Features | Steering wheel mounted controls with column shifter Climate control and multi-function display Electric power assisted steering system 60/40 split fold rear seats Second row seats having three headrests Folding flat second row seats back with storage Leatherette seats Passenger seat 4 way power adjustment Dual zone automatic air conditioning Wireless phone charger Center console storage compartment Ventilated seats. |
Transmission Indicator RPM reader Speedometer Odometer High efficiency electric A/C & heater Automatic back door Head Lamps with DRL Child safety lock. |
| Launch | ||
| Date | 2023 (Globally)/2024 (Nepal) | 2020 (Nepal) |
| MISC | ||
| Price | Rs. 61,99,000 | Rs. 21,94,500 |
| Max Speed | ||
| km per hour(kmph) | 172 | 70 |
| Max Torque | ||
| N.m | 340 | 180 |
| Motor Power | ||
| (kW/PS) | 99 | 15 |
| Offers | ||
| From Local Distributor | — | No offers till now. |
| Range | ||
| Km | 430 (WLTP) & 510 (NEDC) | 150 |
| Seat | ||
| Capacity | 5 | 5 |
| V2L | ||
| Yes/No | Yes | No |
Rows with a light highlight differ between the two models (text comparison, case-insensitive). Missing values show as an em dash.
Omoda E5 vs Thee Go E8: Nepal car specification comparison
This page lines up Omoda E5 and Thee Go E8 the same way as the cards and table above: each vehicle’s brand, listed price (or “price on request” when we do not have a figure), and photo appear in the summary headers, and every specification we store is shown in aligned columns so you can scan differences quickly.
The comparison table lists each specification by name with one value per car. Rows are grouped under the same categories you see in the table, including Acceleration, Airbag, Battery, Battery and Motors Warranty, Boot Space, Charging Time, Color Varients, Dimension, and other groups. Where the two values do not match, the row is visually highlighted so you can spot equipment, powertrain, or dimension differences at a glance.
Figures are compiled for reference in the Nepal market context and may omit trims or updates. Use this CarsInNepal comparison to shortlist models, then confirm final price, warranty, accessories, and delivery with an authorized dealer before you buy.