Compare cars
Choose two models to see price, brand, and every specification we have on file — in one table.
Select models
| Specification | GWM ORA 03 EV | Skywell ET5 |
|---|---|---|
| Acceleration | ||
| Speed | — | (0-100kmph) in 9.2 sec |
| Airbag | ||
| Piece | 7 | 6 |
| Battery | ||
| Power | 47.788 kWh/Lithium Iron Phosphate Battery | 85.966kW/Lithium Ternary Battery |
| Battery and Motors Warranty | ||
| Year | 8 years or 1,50,000 km (whichever comes first) | 8 years or 2,00,000 km |
| Boot Space | ||
| (ltr) | — | 467 (expandable up to 1141ltrs) |
| Charging Time | ||
| AC Home Charge | 8 hours | 9 to 10 hours (via a 11kW charger) |
| DC Fast Charge | 46 min (0%-80%) | 42 min (20%-70%)@20-25°C (via a 380V charger) |
| Color Varients | ||
| Options | Hamilton White/Sun Black, L5 Green/Sun Black, Em Beige/Sun Black, Mars Red/Sun Black, HR Blue/Hamilton White, L5 Green/Hamilton White | Black, Blue, Grey, White |
| Dimension | ||
| Height (mm) | 1596 | 1696 |
| Kerb Weight (kg) | — | 1880 |
| Length (mm) | 4235 | 4720 |
| Wheelbase (mm) | 2650 | 2800 |
| Width (mm) | 1825 | 1908 |
| Distributor | ||
| In Nepal | VG Impex | G Motors Pvt. Ltd. |
| Gradeability | ||
| Power | — | >30% |
| Ground Clearance | ||
| mm | 167 (Unladen) & 145 (Laden) | 197 |
| Infotainment | ||
| Features | Color Cluster + Light Adjust-7 Inch Bluetooth 360 view System 360 view Auto Turn-On At Low Speed Dashcam USB Power Interface Front Wireless charging Emergency Signal System(ESS) AV System + MP5 Front USB + Back USB 4 Speaker Speed Sensing Volume Cell Phone Connector 10.25”Color Multitouch Screen. |
12.6 inches touchscreen infotainment system Bluetooth AI voice assistant USB Speakers, etc. |
| Interior | ||
| Features | Manual Adjust Of Steering Wheel( 2-Direction) Microfiber Leather Steering Wheel Steering Mode Electric+6 Direction-Driver Seat Manual+4 Direction-Front Passenger Seat 6:4 Back-Rear Seat Central Armrest With Fixed Cupholder Leatherette Seat Front Seat Belt: Pretentioner + Load Limiter Sun Visors With Makeup Mirror. |
Panoramic sunroof and moonroof AC vents Leather seats, etc. |
| Launch | ||
| Date | — | Baisakh 06, 2081 (Nepal) |
| MISC | ||
| Price | Rs. 47,49,000 | Rs. 1,09,00,000 |
| Max Speed | ||
| km per hour(kmph) | — | 160 |
| Max Torque | ||
| N.m | 210 | 320 |
| Motor Power | ||
| (kW/PS) | 99 kW / 136PS | 150 |
| Offers | ||
| From Local Distributor | No special offers till now. | One-year free insurance, road tax exemptions, and exchange bonuses (Only available in the month of Baisakh, 2081) |
| Range | ||
| Km | 400 (NEDC) | 620 |
| Seat | ||
| Capacity | 5 | 5 |
| V2L | ||
| Yes/No | — | Yes |
Rows with a light highlight differ between the two models (text comparison, case-insensitive). Missing values show as an em dash.
GWM ORA 03 EV vs Skywell ET5: Nepal car specification comparison
This page lines up GWM ORA 03 EV and Skywell ET5 the same way as the cards and table above: each vehicle’s brand, listed price (or “price on request” when we do not have a figure), and photo appear in the summary headers, and every specification we store is shown in aligned columns so you can scan differences quickly.
The comparison table lists each specification by name with one value per car. Rows are grouped under the same categories you see in the table, including Acceleration, Airbag, Battery, Battery and Motors Warranty, Boot Space, Charging Time, Color Varients, Dimension, and other groups. Where the two values do not match, the row is visually highlighted so you can spot equipment, powertrain, or dimension differences at a glance.
Figures are compiled for reference in the Nepal market context and may omit trims or updates. Use this CarsInNepal comparison to shortlist models, then confirm final price, warranty, accessories, and delivery with an authorized dealer before you buy.