Compare cars
Choose two models to see price, brand, and every specification we have on file — in one table.
Select models
| Specification | Skywell ET5 | Tata Tigor EV |
|---|---|---|
| Acceleration | ||
| Speed | (0-100kmph) in 9.2 sec | (0-60kmph) in 5.7 sec |
| Airbag | ||
| Piece | 6 | 2 |
| Battery | ||
| Power | 85.966kW/Lithium Ternary Battery | 26 kWh/High Energy Density Lithium-Ion Battery |
| Battery and Motors Warranty | ||
| Year | 8 years or 2,00,000 km | 8 years or 160000 km(whichever comes first) |
| Boot Space | ||
| (ltr) | 467 (expandable up to 1141ltrs) | 316 |
| Charging Time | ||
| AC Home Charge | 9 to 10 hours (via a 11kW charger) | 8 hours and 45 min(SOC 0%-80%) (via a 15A plug point ) |
| DC Fast Charge | 42 min (20%-70%)@20-25°C (via a 380V charger) | 65 min (SOC 0%-80%) (via a 25 kW charger) |
| Color Varients | ||
| Options | Black, Blue, Grey, White | Signature Teal Blue & Daytona Grey. |
| Dimension | ||
| Height (mm) | 1696 | 1532 |
| Kerb Weight (kg) | 1880 | 1235 |
| Length (mm) | 4720 | 3993 |
| Wheelbase (mm) | 2800 | 2450 |
| Width (mm) | 1908 | 1677 |
| Distributor | ||
| In Nepal | G Motors Pvt. Ltd. | Sipradi Trading Private Limited |
| Gradeability | ||
| Power | >30% | 29 % |
| Ground Clearance | ||
| mm | 197 | 172 |
| Heat Pump | ||
| Yes/NO | — | No |
| IP Rating | ||
| Type | — | Scores 4 Star in the Global NCAP Crash Test. |
| Infotainment | ||
| Features | 12.6 inches touchscreen infotainment system Bluetooth AI voice assistant USB Speakers, etc. |
8.89 cm connectNext infotainment system by HARMAN 17.78 cm connectNext floating dash-top touchscreen infotainment by HARMAN HARMAN sound system with 4 speakers + 4 tweeters FM, USB, I-pod connectivity Bluetooth connectivity, Audio Streaming Incoming SMS notifications and read-outs Steering mounted audio, phone and voice controls Digital Instrument Cluster. |
| Interior | ||
| Features | Panoramic sunroof and moonroof AC vents Leather seats, etc. |
Premium light grey & black interior theme Premium full fabric seat upholstery with Tri arrow theme EV blue accents around AC vents Interior lamp with theatre dimming Tilt Adjustable Flat bottom steering wheel Premium knitted roof liner, -Foldable rear armrest with cup holders, -Cooled glove box , -Automatic Climate Control. |
| Launch | ||
| Date | Baisakh 06, 2081 (Nepal) | 2021 (Globally)/2022 (Nepal) |
| MISC | ||
| Price | Rs. 1,09,00,000 | Rs. 29,99,000 (XE) Rs. 32,50,000 (XM) Rs. 34,00,000 (XZ+) Rs. 33,49,000 (XZ+ DT) |
| Max Speed | ||
| km per hour(kmph) | 160 | 120 |
| Max Torque | ||
| N.m | 320 | 170 |
| Motor Power | ||
| (kW/PS) | 150 | 55 kW / 74.4 PS |
| Offers | ||
| From Local Distributor | One-year free insurance, road tax exemptions, and exchange bonuses (Only available in the month of Baisakh, 2081) | No offers till now. |
| Range | ||
| Km | 620 | 306 (ARAI) |
| Seat | ||
| Capacity | 5 | 5 |
| V2L | ||
| Yes/No | Yes | No |
Rows with a light highlight differ between the two models (text comparison, case-insensitive). Missing values show as an em dash.
Skywell ET5 vs Tata Tigor EV: Nepal car specification comparison
This page lines up Skywell ET5 and Tata Tigor EV the same way as the cards and table above: each vehicle’s brand, listed price (or “price on request” when we do not have a figure), and photo appear in the summary headers, and every specification we store is shown in aligned columns so you can scan differences quickly.
The comparison table lists each specification by name with one value per car. Rows are grouped under the same categories you see in the table, including Acceleration, Airbag, Battery, Battery and Motors Warranty, Boot Space, Charging Time, Color Varients, Dimension, and other groups. Where the two values do not match, the row is visually highlighted so you can spot equipment, powertrain, or dimension differences at a glance.
Figures are compiled for reference in the Nepal market context and may omit trims or updates. Use this CarsInNepal comparison to shortlist models, then confirm final price, warranty, accessories, and delivery with an authorized dealer before you buy.