Compare cars
Choose two models to see price, brand, and every specification we have on file — in one table.
Select models
| Specification | Skywell ET5 | Zeekr X Flagship AWD (All-Wheel Drive) |
|---|---|---|
| Acceleration | ||
| Speed | (0-100kmph) in 9.2 sec | (0-100 kmph) in 3.8 sec |
| Airbag | ||
| Piece | 6 | 7 |
| Battery | ||
| Power | 85.966kW/Lithium Ternary Battery | 66 kW/Lithium-ion Ternary Battery |
| Battery and Motors Warranty | ||
| Year | 8 years or 2,00,000 km | 8 years or 1,60,000 km (whichever comes earlier) |
| Boot Space | ||
| (ltr) | 467 (expandable up to 1141ltrs) | 362 ltrs (expandable upto 1182 ltrs) |
| Charging Time | ||
| AC Home Charge | 9 to 10 hours (via a 11kW charger) | 7.5 hours (0-100%) (via a 11 kW charger) |
| DC Fast Charge | 42 min (20%-70%)@20-25°C (via a 380V charger) | 30 mins (10-80%) (via a 150 kW charger) |
| Color Varients | ||
| Options | Black, Blue, Grey, White | Crystal White, Grid Grey, Mist Grey, Palace Beige, Pine Green |
| Dimension | ||
| Height (mm) | 1696 | 1,566 |
| Kerb Weight (kg) | 1880 | 1,945 |
| Length (mm) | 4720 | 4,432 |
| Wheelbase (mm) | 2800 | 2,750 |
| Width (mm) | 1908 | 1,836 |
| Distributor | ||
| In Nepal | G Motors Pvt. Ltd. | Pioneer Moto Corp Pvt. Ltd. |
| Gradeability | ||
| Power | >30% | — |
| Ground Clearance | ||
| mm | 197 | 191 |
| Heat Pump | ||
| Yes/NO | — | No |
| IP Rating | ||
| Type | — | Level 2 ADAS is available. |
| Infotainment | ||
| Features | 12.6 inches touchscreen infotainment system Bluetooth AI voice assistant USB Speakers, etc. |
8.8 inch Full HD LCD Cluster 14.6 inch Touchscreen Display CSD Layout Intelligent B Pillar Screen AUR Head-up-display 13-Speakers YAMAHA Surround Stereo Premium Audio Mobile Phone Wireless Charging 2 Front Row USB Type C Ports, including 1 USB Data Transfer 1 Rear Row USB Port 8155 Intelligent Cockpit Computing Platform CarPlay and Android Auto 360° camera view Digital Video Record (DVR) NFC. |
| Interior | ||
| Features | Panoramic sunroof and moonroof AC vents Leather seats, etc. |
6-Way Driver Seat Adjustment Ventilated Driver Seat Driver Seat 4-Way Power Lumbar Adjustment Driver Seat Memory Rear Seats for 3 Persons with Manual Foldable Backrest Split 40/60 2-Way Manual Headrest Adjustment Center Arm Rest with 2 Cupholders in 2nd Row Child Seat Outlet in 2nd Row. |
| Launch | ||
| Date | Baisakh 06, 2081 (Nepal) | 2023 (Global)/2024 (Nepal) |
| MISC | ||
| Price | Rs. 1,09,00,000 | Rs. 1,54,99,000 |
| Max Speed | ||
| km per hour(kmph) | 160 | 180 |
| Max Torque | ||
| N.m | 320 | 543 |
| Motor Power | ||
| (kW/PS) | 150 | 315 kW (Front: 115 kW & Rear: 200 kW) |
| Offers | ||
| From Local Distributor | One-year free insurance, road tax exemptions, and exchange bonuses (Only available in the month of Baisakh, 2081) | — |
| Range | ||
| Km | 620 | 420 (WLTP) |
| Seat | ||
| Capacity | 5 | 5 |
| V2L | ||
| Yes/No | Yes | Yes |
Rows with a light highlight differ between the two models (text comparison, case-insensitive). Missing values show as an em dash.
Skywell ET5 vs Zeekr X Flagship AWD (All-Wheel Drive): Nepal car specification comparison
This page lines up Skywell ET5 and Zeekr X Flagship AWD (All-Wheel Drive) the same way as the cards and table above: each vehicle’s brand, listed price (or “price on request” when we do not have a figure), and photo appear in the summary headers, and every specification we store is shown in aligned columns so you can scan differences quickly.
The comparison table lists each specification by name with one value per car. Rows are grouped under the same categories you see in the table, including Acceleration, Airbag, Battery, Battery and Motors Warranty, Boot Space, Charging Time, Color Varients, Dimension, and other groups. Where the two values do not match, the row is visually highlighted so you can spot equipment, powertrain, or dimension differences at a glance.
Figures are compiled for reference in the Nepal market context and may omit trims or updates. Use this CarsInNepal comparison to shortlist models, then confirm final price, warranty, accessories, and delivery with an authorized dealer before you buy.