Compare cars
Choose two models to see price, brand, and every specification we have on file — in one table.
Select models
| Specification | Tata Tigor EV | Thee Go E8 |
|---|---|---|
| Acceleration | ||
| Speed | (0-60kmph) in 5.7 sec | — |
| Airbag | ||
| Piece | 2 | Not available |
| Battery | ||
| Power | 26 kWh/High Energy Density Lithium-Ion Battery | 15.2KWh / Lithium Ion Phosphate Battery |
| Battery and Motors Warranty | ||
| Year | 8 years or 160000 km(whichever comes first) | 4 years or 70000 km (whichever comes first) |
| Boot Space | ||
| (ltr) | 316 | 183 |
| Charging Time | ||
| AC Home Charge | 8 hours and 45 min(SOC 0%-80%) (via a 15A plug point ) | less than 5 hours (via a 3 kW charger ) |
| DC Fast Charge | 65 min (SOC 0%-80%) (via a 25 kW charger) | Not available |
| Color Varients | ||
| Options | Signature Teal Blue & Daytona Grey. | White, Grey, Silver, Red. |
| Dimension | ||
| Height (mm) | 1532 | 1490 |
| Kerb Weight (kg) | 1235 | 830 |
| Length (mm) | 3993 | 3610 |
| Wheelbase (mm) | 2450 | 2,345 |
| Width (mm) | 1677 | 1570 |
| Distributor | ||
| In Nepal | Sipradi Trading Private Limited | Thee Go, Nagpokhari |
| Gradeability | ||
| Power | 29 % | 25 Degree |
| Ground Clearance | ||
| mm | 172 | 160 |
| Heat Pump | ||
| Yes/NO | No | No |
| IP Rating | ||
| Type | Scores 4 Star in the Global NCAP Crash Test. | Not available |
| Infotainment | ||
| Features | 8.89 cm connectNext infotainment system by HARMAN 17.78 cm connectNext floating dash-top touchscreen infotainment by HARMAN HARMAN sound system with 4 speakers + 4 tweeters FM, USB, I-pod connectivity Bluetooth connectivity, Audio Streaming Incoming SMS notifications and read-outs Steering mounted audio, phone and voice controls Digital Instrument Cluster. |
7 inch central control HD screen USB charger Auto gear Bluetooth connectivity & car life function Multimedia infotainment touchscreen system. |
| Interior | ||
| Features | Premium light grey & black interior theme Premium full fabric seat upholstery with Tri arrow theme EV blue accents around AC vents Interior lamp with theatre dimming Tilt Adjustable Flat bottom steering wheel Premium knitted roof liner, -Foldable rear armrest with cup holders, -Cooled glove box , -Automatic Climate Control. |
Transmission Indicator RPM reader Speedometer Odometer High efficiency electric A/C & heater Automatic back door Head Lamps with DRL Child safety lock. |
| Launch | ||
| Date | 2021 (Globally)/2022 (Nepal) | 2020 (Nepal) |
| MISC | ||
| Price | Rs. 29,99,000 (XE) Rs. 32,50,000 (XM) Rs. 34,00,000 (XZ+) Rs. 33,49,000 (XZ+ DT) | Rs. 21,94,500 |
| Max Speed | ||
| km per hour(kmph) | 120 | 70 |
| Max Torque | ||
| N.m | 170 | 180 |
| Motor Power | ||
| (kW/PS) | 55 kW / 74.4 PS | 15 |
| Offers | ||
| From Local Distributor | No offers till now. | No offers till now. |
| Range | ||
| Km | 306 (ARAI) | 150 |
| Seat | ||
| Capacity | 5 | 5 |
| V2L | ||
| Yes/No | No | No |
Rows with a light highlight differ between the two models (text comparison, case-insensitive). Missing values show as an em dash.
Tata Tigor EV vs Thee Go E8: Nepal car specification comparison
This page lines up Tata Tigor EV and Thee Go E8 the same way as the cards and table above: each vehicle’s brand, listed price (or “price on request” when we do not have a figure), and photo appear in the summary headers, and every specification we store is shown in aligned columns so you can scan differences quickly.
The comparison table lists each specification by name with one value per car. Rows are grouped under the same categories you see in the table, including Acceleration, Airbag, Battery, Battery and Motors Warranty, Boot Space, Charging Time, Color Varients, Dimension, and other groups. Where the two values do not match, the row is visually highlighted so you can spot equipment, powertrain, or dimension differences at a glance.
Figures are compiled for reference in the Nepal market context and may omit trims or updates. Use this CarsInNepal comparison to shortlist models, then confirm final price, warranty, accessories, and delivery with an authorized dealer before you buy.