Compare cars
Choose two models to see price, brand, and every specification we have on file — in one table.
Select models
| Specification | Thee Go E8 | Zeekr X Standard RWD (Rear-Wheel Drive) |
|---|---|---|
| Acceleration | ||
| Speed | — | (0-100 kmph) in 5.6 sec |
| Airbag | ||
| Piece | Not available | 7 |
| Battery | ||
| Power | 15.2KWh / Lithium Ion Phosphate Battery | 66 kWh/Lithium-ion Ternary Battery |
| Battery and Motors Warranty | ||
| Year | 4 years or 70000 km (whichever comes first) | 8 years or 1,60,000 km (whichever comes earlier) |
| Boot Space | ||
| (ltr) | 183 | 362 ltrs (expandable upto 1182 ltrs) |
| Charging Time | ||
| AC Home Charge | less than 5 hours (via a 3 kW charger ) | 11.5 hours (0-100%) (via a 7.2 kW charger) |
| DC Fast Charge | Not available | 30 mins (10-80%) (via a 150 kW charger) |
| Color Varients | ||
| Options | White, Grey, Silver, Red. | Crystal White, Grid Grey, Mist Grey, Palace Beige, Pine Green |
| Dimension | ||
| Height (mm) | 1490 | 1,566 |
| Kerb Weight (kg) | 830 | 1,855 |
| Length (mm) | 3610 | 4,432 |
| Wheelbase (mm) | 2,345 | 2,750 |
| Width (mm) | 1570 | 1,836 |
| Distributor | ||
| In Nepal | Thee Go, Nagpokhari | Pioneer Moto Corp Pvt. Ltd. |
| Gradeability | ||
| Power | 25 Degree | — |
| Ground Clearance | ||
| mm | 160 | 191 |
| Heat Pump | ||
| Yes/NO | No | No |
| IP Rating | ||
| Type | Not available | Level 2 ADAS is available. |
| Infotainment | ||
| Features | 7 inch central control HD screen USB charger Auto gear Bluetooth connectivity & car life function Multimedia infotainment touchscreen system. |
8.8 inch Full HD LCD Cluster 14.6 inch Central Touchscreen Display (CSD Layout) 13-Speakers YAMAHA Surround Stereo Premium Audio Mobile Phone Wireless Charging 2 Front Row USB Type C Ports, including 1 USB Data Transfer 1 Rear Row USB Port 8155 Intelligent Cockpit Computing Platform CarPlay and Android Auto 360° camera view NFC. |
| Interior | ||
| Features | Transmission Indicator RPM reader Speedometer Odometer High efficiency electric A/C & heater Automatic back door Head Lamps with DRL Child safety lock. |
6-Way Driver Seat Adjustment Ventilated Driver Seat Driver Seat 4-Way Power Lumbar Adjustment Driver Seat Memory Rear Seats for 3 Persons with Manual Foldable Backrest Split 40/60 2-Way Manual Headrest Adjustment Center Arm Rest with 2 Cupholders in 2nd Row Child Seat Outlet in 2nd Row. |
| Launch | ||
| Date | 2020 (Nepal) | 2023 (Global)/2024(Nepal) |
| MISC | ||
| Price | Rs. 21,94,500 | Rs. 84,99,000 |
| Max Speed | ||
| km per hour(kmph) | 70 | 180 |
| Max Torque | ||
| N.m | 180 | 343 |
| Motor Power | ||
| (kW/PS) | 15 | 200 |
| Offers | ||
| From Local Distributor | No offers till now. | — |
| Range | ||
| Km | 150 | 440 (WLTP) |
| Seat | ||
| Capacity | 5 | 5 |
| V2L | ||
| Yes/No | No | Yes |
Rows with a light highlight differ between the two models (text comparison, case-insensitive). Missing values show as an em dash.
Thee Go E8 vs Zeekr X Standard RWD (Rear-Wheel Drive): Nepal car specification comparison
This page lines up Thee Go E8 and Zeekr X Standard RWD (Rear-Wheel Drive) the same way as the cards and table above: each vehicle’s brand, listed price (or “price on request” when we do not have a figure), and photo appear in the summary headers, and every specification we store is shown in aligned columns so you can scan differences quickly.
The comparison table lists each specification by name with one value per car. Rows are grouped under the same categories you see in the table, including Acceleration, Airbag, Battery, Battery and Motors Warranty, Boot Space, Charging Time, Color Varients, Dimension, and other groups. Where the two values do not match, the row is visually highlighted so you can spot equipment, powertrain, or dimension differences at a glance.
Figures are compiled for reference in the Nepal market context and may omit trims or updates. Use this CarsInNepal comparison to shortlist models, then confirm final price, warranty, accessories, and delivery with an authorized dealer before you buy.