Compare cars
Choose two models to see price, brand, and every specification we have on file — in one table.
Select models
| Specification | Xpeng G6 | Tesla Model Y |
|---|---|---|
| Acceleration | ||
| Speed | (0-100 kmph) in 6.9 sec | (0-100kmph) in 6.1 sec(Standard Range) & (0-100kmph) in 4.6 sec (Long Range) |
| Airbag | ||
| Piece | 7 | 8 |
| Battery | ||
| Power | 66 kWh/Lithium Iron Phosphate Battery | 75 kWh / Lithium Ion Phosphate Battery |
| Battery and Motors Warranty | ||
| Year | -8 years or 1,60,000 km (Battery and Motor Warranty), -5 years or 1,20,000 km (whichever comes earlier on non moving parts). | 8 years or 180,000 km (whichever comes first) |
| Boot Space | ||
| (ltr) | 571 ltrs | 854 (expandable up to 2152 ltrs) |
| Charging Time | ||
| AC Home Charge | 7.5 hours (5-100%) (via a 11 kW charger, 3-phase) | 8 hours and 15 min (via a 11 kW charger) |
| DC Fast Charge | 20 min (10-80%) (via a 215 kW charger) | 27 min (via a 250kW charger) |
| Color Varients | ||
| Options | Fiery Orange, Midnight Black, Graphite Grey, Silver Frost, Arctic White. | Get info at :- https://www.areteintl.co/contact.html |
| Dimension | ||
| Height (mm) | 1650 | 1624 |
| Kerb Weight (kg) | 2025 (without tow bar) | 1994 |
| Length (mm) | 4753 | 4751 |
| Wheelbase (mm) | 2890 | 2890 |
| Width (mm) | 1920 | 2129 |
| Distributor | ||
| In Nepal | CG Motors | Shreema Distributors and ARETE International Pvt. Ltd. |
| Ground Clearance | ||
| mm | 175 | 205 |
| Heat Pump | ||
| Yes/NO | Yes | Yes |
| IP Rating | ||
| Type | — | Scores 364 out of 400 i.e. 5 Stars in Euro NCAP Crash Test in year 2022. |
| Infotainment | ||
| Features | 10.2 inch Digital Dashboard 14.96 inch Central Control Screen Bluetooth® Connectivity Wi-fi/4G Network Connectivity Mobile Phone Bluetooth Key Automatic Mobile Phone Unlocking Mobile App Remote Control App Intelligent Car Locating Smart Navigation "Hey XPENG" voice assistant 3D User Interface App Store DAB + FM Radio Apple CarPlay Android Auto Over-the-air (OTA) Software Updates 2 Wireless Chargers (50W) 1 USB Type-A(10W, support data transmission) 3 USB Type-C (60W, support data transmission) + 2 charging ports (15W) XPENG XUPERA Surround System (18 Speakers) External sound system amplifier Exterior speakers. |
15 inch touchscreen including high-definition side and rearview camera views, navigation, movies, music, games and more. Your surroundings are visualized in real time while you drive to display speed limit signs, upcoming traffic control signals, pedestrians, cyclists and hazards in a 360-degree surround view, -2 Front Wireless Charger, -Premium audio – 13 speakers, 1 subwoofer, 2 amps, and immersive sound, -Music and media over Bluetooth®, -USB-A port in the glovebox with a 128GB portable storage device included 4 USB-C ports Maps, navigation and voice commands, -Premium connectivity (including live traffic visualization, satellite-view maps, video streaming, Karaoke, music streaming, internet browser. |
| Interior | ||
| Features | Multi-function Leather Steering Wheel n(4-way adjustable) Heated Steering Wheel Front Sun visors with mirror and lighting 360° camera view (12 cameras, including one for DSM System) Welcome Mode Meditation Mode Driver seat 6-way adjustment Driver seat 4-way lumbar support adjustment Passenger seat 6-way adjustment Adjustable rear seat backrest Foldable rear seats (60/40) Rear seat forward leveling Automatic dual zone climate control Rear A/C Power Outlet Heated Front Seats (cushion + back) Ventilated Front Seats (cushion + back) Front Seats Position Memory + Welcome Mode Heated Rear Seats (cushion) Rear Armrest with Cup Holder Rear Center Headrest. |
Softer than leather, yet far more durable and more stain-resistant, our custom-engineered seating material is fully vegan Model Y provides maximum versatility – able to carry 7 passengers and their cargo. Each rear seat folds flat independently, creating flexible storage for skis, furniture, luggage and more Heated steering wheel Tinted glass roof with ultraviolet and infrared ray protection Heated front and rear seats. |
| Launch | ||
| Date | 2023 (Global)/2024 (Nepal) | 2019 (Globally) / 2022 (Nepal) |
| MISC | ||
| Price | Rs. 84,99,000 (Rear Wheel Drive) | Rs. 2,10,00,000 (Standard Range) & Rs. 2,35,00,000 (Long Range) |
| Max Speed | ||
| km per hour(kmph) | 200 | 250 |
| Max Torque | ||
| N.m | 440 | 639 |
| Motor Power | ||
| (kW/PS) | 190 | 209kW (Standard Range) & 291 kW (Long Range) |
| Offers | ||
| From Local Distributor | Up to 80% finance available | — |
| Range | ||
| Km | 435 (WLTP) | 400km (Standard Range) & 525km (Long Range) |
| Seat | ||
| Capacity | 5 | 5 |
| V2L | ||
| Yes/No | Yes | No |
Rows with a light highlight differ between the two models (text comparison, case-insensitive). Missing values show as an em dash.
Xpeng G6 vs Tesla Model Y: Nepal car specification comparison
This page lines up Xpeng G6 and Tesla Model Y the same way as the cards and table above: each vehicle’s brand, listed price (or “price on request” when we do not have a figure), and photo appear in the summary headers, and every specification we store is shown in aligned columns so you can scan differences quickly.
The comparison table lists each specification by name with one value per car. Rows are grouped under the same categories you see in the table, including Acceleration, Airbag, Battery, Battery and Motors Warranty, Boot Space, Charging Time, Color Varients, Dimension, and other groups. Where the two values do not match, the row is visually highlighted so you can spot equipment, powertrain, or dimension differences at a glance.
Figures are compiled for reference in the Nepal market context and may omit trims or updates. Use this CarsInNepal comparison to shortlist models, then confirm final price, warranty, accessories, and delivery with an authorized dealer before you buy.