Compare cars
Choose two models to see price, brand, and every specification we have on file — in one table.
Select models
| Specification | Xpeng G6 | Zeekr X Flagship AWD (All-Wheel Drive) |
|---|---|---|
| Acceleration | ||
| Speed | (0-100 kmph) in 6.9 sec | (0-100 kmph) in 3.8 sec |
| Airbag | ||
| Piece | 7 | 7 |
| Battery | ||
| Power | 66 kWh/Lithium Iron Phosphate Battery | 66 kW/Lithium-ion Ternary Battery |
| Battery and Motors Warranty | ||
| Year | -8 years or 1,60,000 km (Battery and Motor Warranty), -5 years or 1,20,000 km (whichever comes earlier on non moving parts). | 8 years or 1,60,000 km (whichever comes earlier) |
| Boot Space | ||
| (ltr) | 571 ltrs | 362 ltrs (expandable upto 1182 ltrs) |
| Charging Time | ||
| AC Home Charge | 7.5 hours (5-100%) (via a 11 kW charger, 3-phase) | 7.5 hours (0-100%) (via a 11 kW charger) |
| DC Fast Charge | 20 min (10-80%) (via a 215 kW charger) | 30 mins (10-80%) (via a 150 kW charger) |
| Color Varients | ||
| Options | Fiery Orange, Midnight Black, Graphite Grey, Silver Frost, Arctic White. | Crystal White, Grid Grey, Mist Grey, Palace Beige, Pine Green |
| Dimension | ||
| Height (mm) | 1650 | 1,566 |
| Kerb Weight (kg) | 2025 (without tow bar) | 1,945 |
| Length (mm) | 4753 | 4,432 |
| Wheelbase (mm) | 2890 | 2,750 |
| Width (mm) | 1920 | 1,836 |
| Distributor | ||
| In Nepal | CG Motors | Pioneer Moto Corp Pvt. Ltd. |
| Ground Clearance | ||
| mm | 175 | 191 |
| Heat Pump | ||
| Yes/NO | Yes | No |
| IP Rating | ||
| Type | — | Level 2 ADAS is available. |
| Infotainment | ||
| Features | 10.2 inch Digital Dashboard 14.96 inch Central Control Screen Bluetooth® Connectivity Wi-fi/4G Network Connectivity Mobile Phone Bluetooth Key Automatic Mobile Phone Unlocking Mobile App Remote Control App Intelligent Car Locating Smart Navigation "Hey XPENG" voice assistant 3D User Interface App Store DAB + FM Radio Apple CarPlay Android Auto Over-the-air (OTA) Software Updates 2 Wireless Chargers (50W) 1 USB Type-A(10W, support data transmission) 3 USB Type-C (60W, support data transmission) + 2 charging ports (15W) XPENG XUPERA Surround System (18 Speakers) External sound system amplifier Exterior speakers. |
8.8 inch Full HD LCD Cluster 14.6 inch Touchscreen Display CSD Layout Intelligent B Pillar Screen AUR Head-up-display 13-Speakers YAMAHA Surround Stereo Premium Audio Mobile Phone Wireless Charging 2 Front Row USB Type C Ports, including 1 USB Data Transfer 1 Rear Row USB Port 8155 Intelligent Cockpit Computing Platform CarPlay and Android Auto 360° camera view Digital Video Record (DVR) NFC. |
| Interior | ||
| Features | Multi-function Leather Steering Wheel n(4-way adjustable) Heated Steering Wheel Front Sun visors with mirror and lighting 360° camera view (12 cameras, including one for DSM System) Welcome Mode Meditation Mode Driver seat 6-way adjustment Driver seat 4-way lumbar support adjustment Passenger seat 6-way adjustment Adjustable rear seat backrest Foldable rear seats (60/40) Rear seat forward leveling Automatic dual zone climate control Rear A/C Power Outlet Heated Front Seats (cushion + back) Ventilated Front Seats (cushion + back) Front Seats Position Memory + Welcome Mode Heated Rear Seats (cushion) Rear Armrest with Cup Holder Rear Center Headrest. |
6-Way Driver Seat Adjustment Ventilated Driver Seat Driver Seat 4-Way Power Lumbar Adjustment Driver Seat Memory Rear Seats for 3 Persons with Manual Foldable Backrest Split 40/60 2-Way Manual Headrest Adjustment Center Arm Rest with 2 Cupholders in 2nd Row Child Seat Outlet in 2nd Row. |
| Launch | ||
| Date | 2023 (Global)/2024 (Nepal) | 2023 (Global)/2024 (Nepal) |
| MISC | ||
| Price | Rs. 84,99,000 (Rear Wheel Drive) | Rs. 1,54,99,000 |
| Max Speed | ||
| km per hour(kmph) | 200 | 180 |
| Max Torque | ||
| N.m | 440 | 543 |
| Motor Power | ||
| (kW/PS) | 190 | 315 kW (Front: 115 kW & Rear: 200 kW) |
| Offers | ||
| From Local Distributor | Up to 80% finance available | — |
| Range | ||
| Km | 435 (WLTP) | 420 (WLTP) |
| Seat | ||
| Capacity | 5 | 5 |
| V2L | ||
| Yes/No | Yes | Yes |
Rows with a light highlight differ between the two models (text comparison, case-insensitive). Missing values show as an em dash.
Xpeng G6 vs Zeekr X Flagship AWD (All-Wheel Drive): Nepal car specification comparison
This page lines up Xpeng G6 and Zeekr X Flagship AWD (All-Wheel Drive) the same way as the cards and table above: each vehicle’s brand, listed price (or “price on request” when we do not have a figure), and photo appear in the summary headers, and every specification we store is shown in aligned columns so you can scan differences quickly.
The comparison table lists each specification by name with one value per car. Rows are grouped under the same categories you see in the table, including Acceleration, Airbag, Battery, Battery and Motors Warranty, Boot Space, Charging Time, Color Varients, Dimension, and other groups. Where the two values do not match, the row is visually highlighted so you can spot equipment, powertrain, or dimension differences at a glance.
Figures are compiled for reference in the Nepal market context and may omit trims or updates. Use this CarsInNepal comparison to shortlist models, then confirm final price, warranty, accessories, and delivery with an authorized dealer before you buy.